- Home
- Qualifications and standards
- NCEA
- M?ori and Pasifika
-
Providers and partners
- About education organisations
- NZQA's quality assurance system for tertiary education organisations
- Guidelines and forms
- Quick links to NZQF documents
- Consistency of graduate outcomes
- Approval, accreditation and registration
- Monitoring and Assessment
- Self-assessment
- External evaluation and review
- Assessment and moderation of standards
- Submitting results and awarding qualifications and micro-credentials
- Interim domestic Code of Practice (current)
- International Code of Practice (current)
- Tertiary and International Learners Code of Practice
- Offshore use of qualifications and programmes
- Assessment and moderation
- registration-and-accreditation
- caring-for-international-students
- Reform of Vocational Education
- International Education planning
- Rules Consultation
- international
- About us
Organisations >> NZQA - Te Pukenga - New Zealand Institute of Skills and Technology trading as UCOL
Contact Details
Contact | Ms Jane Barton |
Address |
Private Bag 11 022
Manawatu Mail Centre Palmerston North 4442 |
Phone | 0064 6 952 7000 |
Freephone | 0800 468 265 |
Fax | 0064 6 952 7023 |
enquiry@ucol.ac.nz | |
Website | www.ucol.ac.nz |
Education Organisation number | 6009 |
Education Organisation location | 1 |
Delivery Sites
Name | Location & Number | Street Address | Contact Number | |
---|---|---|---|---|
Te Pukenga - New Zealand Institute of Skills and Technology trading as UCOL | PALMERSTON NORTH (6009/1) | Corner King and Princess Streets, Palmerston North 4442 | 6 952 7000 | View site specific degree & course accreditations |
Universal College of Learning (UCOL) Limited | Masterton (6009/5) | 143 - 159 Chapel Street, Masterton 5810 | 6 952 7001 x7747 | View site specific degree & course accreditations |
Universal College of Learning (UCOL) Limited | Wanganui (6009/6) | 16 Rutland St, Wanganui 4500 | 6 965 3800 | View site specific degree & course accreditations |
Universal College of Learning (UCOL) Limited | Newmarket (6009/8) | Level 3, 138 Broadway, Newmarket, Auckland 1023 | 6 952 7000 | |
Universal College of Learning (UCOL) Limited | Palmerston North (6009/11) | Block 2, 89 Queen Street, Palmerston North 4410 | 6 9527000 | |
Universal College of Learning (UCOL) Limited | Palmerston North (6009/12) | Queen Elizabeth College, Rangiteiki Street, Palmerston North | 6 952 7000 | |
Universal College of Learning (UCOL) Limited | Levin (6009/13) | 160 Oxford Street, Levin, Levin 5510 | 6 952 7000 | |
Universal College of Learning (UCOL) Limited | Levin (6009/14) | Horowhenua Learning Centre (HLC), 152 Bath Street, Levin | 6 952 7000 | |
Universal College of Learning (UCOL) Limited | Fielding (6009/15) | Manfield Park, 59 South Street, Fielding (entrance off Rata Street, Fielding), Fielding | ||
Universal College of Learning (UCOL) Limited | Upper Hutt (6009/16) | Freyberg Road, Rimutaka Prison, Upper Hutt, Welligton 5018 | 4 5290800 | |
Universal College of Learning (UCOL) Limited | Ohakune (6009/17) | The Ruapehu Community Learning and Tech Hub, 43A Ruapehu Road, Ohakune 4625 | 27 2333331 | |
Universal College of Learning (UCOL) Limited | Tongariro Prison (6009/19) | Hautu Prison Road, Turangi 3353 | 7 384 7499 | |
Universal College of Learning (UCOL) Limited | Horowhenua (6009/20) | Horowhenua College, 65-73 Weraroa Road, Levin | 6 368 6159 | |
Universal College of Learning (UCOL) Limited | Taratahi (6009/21) | Taratahi Agricultural Training Centre, 529 Cornford Road, Masterton, | 6 952 7000 | |
Universal College of Learning (UCOL) Limited | (6009/22) | 85 Hendersons Line, Marton 4710 | 6 3275594 | |
Universal College of Learning (UCOL) Limited | Taumarunui (6009/23) | Hia Kaitupeka Marae, 22 Hia Kaitupeka Pa Road, RD4 Taringamotu, Taumarunui 3994 | 7 895 3024 | |
Universal College of Learning (UCOL) Limited | Masterton (6009/24) | Pukaha Mount Bruce, 85379 State Highway 2 RD1, Masterton | 6 375 8004 | |
Universal College of Learning (UCOL) Limited | Auckland (6009/25) | 503 Paremoremo Road, Albany, Auckland | 9 304 3750 | |
Universal College of Learning (UCOL) Limited | Raumati Beach (6009/26) | Kapiti College, Margaret Road, Raumati Beach, Paraparaumu | 6 952 7000 | |
Universal College of Learning (UCOL) Limited | Turangi (6009/28) | Ngati Turangituka Trust (Turangi Hapu) Ngati Tuwhaeretoa, 130 Atirau Road, Turangi 3334 | ||
Universal College of Learning (UCOL) Limited | HLC Levin (6009/29) | Horowhenua Learning Centre - (HLC), 102 Liverpool Street, Levin | 6 368 1095 | |
Universal College of Learning (UCOL) Limited | Manurewa (6009/30) | Auckland South Correctional Facility (Wiri Prison), 21 Kiwi Tamaki Road, Manurewa, Auckland | 9 250 5937 | |
Universal College of Learning (UCOL) Limited | Linton (6009/31) | Manawatu Prison, 546 Camp Road, Linton, Palmerston North | 6 952 7000 | |
Universal College of Learning (UCOL) Limited | Taumarunui (6009/32) | 426 Taupo Road, Taumarunui | 6 952 7000 | |
Universal College of Learning (UCOL) Limited | Palmerston N (6009/33) | Te Au a te Tonga Youth Justice Residence, 19 Mohaka Place, Palmerston North | 6 952 7000 | |
Universal College of Learning (UCOL) Limited | Ngawha (6009/35) | Northland Region Correctional Facility, Ngawha Prison, Kaikohe 0440 | ||
Universal College of Learning (UCOL) Limited | Auckland (6009/36) | Auckland Regions Women's Correction Facility, Auckland Women's Prison, Auckland | ||
Universal College of Learning (UCOL) Limited - Online Delivery | Offshore (6009/27) | Offshore Online Delivery, | View site specific degree & course accreditations | |
Universal College of Learning Limited | Hamilton (6009/34) | 50 Church Road, Hamilton |
Qualifications
This organisation can assist in gaining these qualifications. |
Micro-credentials
This organisation can assist in gaining these Micro-credentials. |
Consent to Assess
The organisation has consent to assess against these standards and groups of standards (i.e. Standards, Fields, Subfields & Domains) |
Degrees, Programmes and/or Training Schemes
The organisation is approved to deliver these Degrees, Programmes and/or Training Schemes |
Registration
External Quality Assurance
External quality assurance report history
See explanation |
|
Current status | 16 March 2017: NZQA is Confident in the educational performance of Universal College of Learning (UCOL) Limited 16 March 2017: NZQA is Confident in the capability in self-assessment of Universal College of Learning (UCOL) Limited |
Provider Category | 2 See explanation |
Statutory Actions
For more information on statutory actions on any education organisation click here.
Disclaimer: conditions of use.