Organisations >> NZQA - Te Pukenga - New Zealand Institute of Skills and Technology
Trading as: Open Polytechnic of New Zealand
Contact Details
Contact | Mr Neil Carroll |
Address |
Private Bag 31 914
Lower Hutt 5040 |
Phone | 0064 4 913 5300 |
Freephone | 0508 650 200 |
Fax | 0064 4 913 5308 |
customerservices@openpolytechnic.ac.nz | |
Website | www.openpolytechnic.ac.nz |
Education Organisation number | 6022 |
Education Organisation location | 1 |
Delivery Sites
Name | Location & Number | Street Address | Contact Number | |
---|---|---|---|---|
Open Polytechnic of New Zealand | Lower Hutt (6022/1) | Private Bag 31 914, Lower Hutt 5040 | 4 913 5300 | View site specific degree & course accreditations |
Open Polytechnic of New Zealand | Christchurch (6022/3) | 150 Hereford St, Christchurch | 4 913 5300 | |
Open Polytechnic of New Zealand | North Shore City (6022/5) | Unit E4, 27 William Pickering Drive, Rosedale, Auckland 0632 | 4 913 5300 | |
Open Polytechnic of New Zealand | Auckland (6022/6) | Level 4, 12 Kent Street, Newmarket, Auckland 1023 | 4 913 5300 | |
Open Polytechnic of New Zealand | Manukau City (6022/7) | 38A Highbrook Drive, East Tamaki, Auckland South, Auckland 2013 | 4 913 5300 | |
Open Polytechnic of New Zealand | Hamilton (6022/8) | Level 3, 11 Garden Place, Hamilton Central, Hamilton 3204 | 4 913 5300 | |
Open Polytechnic of New Zealand | Wellington (6022/9) | Level 2, 124 Dixon Street, Te Aro, Wellington 6011 | 4 913 5300 | |
Open Polytechnic of New Zealand | Christchurch (6022/10) | Unit A, 18 Leslie Hills Drive, Riccarton, Christchurch 8011 | 4 913 5300 | |
Open Polytechnic of New Zealand | Tokoroa (6022/11) | 71 Ashworth Street, Tokoroa, South Waikato 3420 | 4 9135627 | |
Open Polytechnic of New Zealand | Burnside (6022/12) | 98 Greers Road, Burnside, Christchurch | 4 913 5300 | |
Open Polytechnic of New Zealand | Tauranga (6022/13) | Level 1, 104 Devonport Road, Tauranga 3110 | 4 913 5300 | |
Open Polytechnic of New Zealand | North Shore City (6022/14) | The Open Polytechnic of New Zealand, 2B Rothwell Avenue, Albany, Auckland 0632 | 04 913 5300 | |
Open Polytechnic of New Zealand | Te Aro (6022/15) | Level 1, 94 Dixon Street, Te Aro, Wellington 6011 | 4 913 5300 | |
Open Polytechnic of New Zealand | Christchurch (6022/16) | 273 Cashel Street, Christchurch Central, Christchurch 8011 | 4 913 5300 | |
Open Polytechnic of New Zealand | Auckland (6022/17) | Level 3, 100 Mayoral Drive, Auckland 1010 | 4 913 5300 |
Qualifications
This organisation can assist in gaining these qualifications. |
Consent to Assess
The organisation has consent to assess against these standards and groups of standards (i.e. Standards, Fields, Subfields & Domains) |
Degrees, Programmes and/or Training Schemes
The organisation is approved to deliver these Degrees, Programmes and/or Training Schemes |
Registration
External Quality Assurance
External quality assurance report history
See explanation |
|
Current status | 17 July 2015: NZQA is Confident in the educational performance of The Open Polytechnic of New Zealand 17 July 2015: NZQA is Confident in the capability in self-assessment of The Open Polytechnic of New Zealand |
Provider Category | 2 See explanation |
Statutory Actions
For more information on statutory actions on any education organisation click here.
Disclaimer: conditions of use.