Standards exclusion list

The Exclusions List was developed to avoid the use of credits from duplicate standards towards NZQF national qualifications (and awards and endorsements), including NCEA. Specifically, the registration of achievement standards that recognised the same outcomes as other achievement or unit standards necessitates a mechanism to prevent 'double dipping'.  This means that when two standards are mutually exclusive (see the list below), you cannot use the credits for both to achieve a qualification or course endorsement.

The Ministry of Education and NZQA are managing the Alignment of Standards with the New Zealand Curriculum project. New requirements came into effect in 2011 in a transition arrangement and are included in the Standards Exclusion List below and in this spreadsheet A spreadsheet of exclusions (XLS, 214KB)

Standards shaded in grey have expired and are no longer achievable.  However, some students may already hold credit for expired standards and so should be made aware of the exclusions. 

A separate spreadsheet containing the draft Level 2 standards Exclusion List for 2012 (XLS, 55KB) for new achievement standards is available.  The current externally assessed achievement standards which expire in December 2011 and will not be available in 2012 are not on this spreadsheet.

Standards Exclusion List

 

Subject Level NZQA ID MoE subject reference NZQA ID MoE subject reference
 Accounting  1  90022  1.1  7359  
 90976  1.1  7359  
 90978  1.3  7361  
 90025  1.4  7364  
 90026  1.5  7361  
 90980  1.5  7362  
 90028  1.7  7362  
 2  90224  2.5  7372  
 3  90500  3.1  7374  
 90502  3.3  7379  
 90504  3.5  7378  
 90505  3.6  7380  
 Agricultural   and Horticultural Science  1  90159  1.4  7076  
 90920  1.4  7076  
 90922  1.8  7075  
 2  90450  2.1  7080  
 Agricultural   Science  2  90455  2.6  7085  
 Art   History  1  91015  1.1  10958  
 91016  1.2  10959  
 91018  1.4  10960  
 91019  1.5  10962  
 91020  1.6  5797  
 2  90231  2.5  5802  
 90232  2.6  5801  
 3  90490  3.1  5804  
 90494  3.5  5807  
 90495  3.6  5805  
 Biology  1  90925  1.1  90161  1.1
 90163  1.3  8923  
 90163  1.3  8924  
 90163  1.3  90188  1.3
 90927  1.3  6298  
 90927  1.3  90950  1.11
 90165  1.5  6297  
 90168  1.8  6298  
 90168  1.8  90188  1.3
 2  90457  2.1  8952  
 90458  2.2  6310  
 90459  2.3  6308  
 90460  2.4  8929  
 3  90714  3.2  6319  
 Biotechnology  2  90339  2.1  13393  
 Business   Studies  2  90843  2.1  22851  
 90843  2.1  22852  
 90844  2.2  22853  
 90846  2.4  22850  
 90848  2.6  22855  
 90848  2.6  22856  
 Calculus  3  90635  3.1  5265  
 90635  3.1  90833  3.1
 90635  3.1  90835  3.3
 90635  3.1  90836  3.4
 90636  3.2  5266  
 90636  3.2  20660  
 90636  3.2  20905  
 90636  3.2  90833  3.1
 90636  3.2  90835  3.3
 90636  3.2  90836  3.4
 90637  3.3  5268  
 90637  3.3  90834  3.2
 90637  3.3  90836  3.4
 90638  3.4  5267  
 90638  3.4  90834  3.2
 90638  3.4  90835  3.3
 90638  3.4  90836  3.4
 90639  3.5  90835  3.3
 90639  3.5  90836  3.4
 CAS   Calculus  3  90833  3.1  5265  
 90833  3.1  20660  
 90833  3.1  20905  
 90833  3.1  90635  3.1
 90833  3.1  90636  3.2
 90834  3.2  5267  
 90834  3.2  5268  
 90834  3.2  90637  3.3
 90834  3.2  90638  3.4
 90835  3.3  5265  
 90835  3.3  5267  
 90835  3.3  5268  
 90835  3.3  20660  
 90835  3.3  20905  
 90835  3.3  90635  3.1
 90835  3.3  90636  3.2
 90835  3.3  90638  3.4
 90835  3.3  90639  3.5
 90836  3.4  5265  
 90836  3.4  5267  
 90836  3.4  5268  
 90836  3.4  20660  
 90836  3.4  20905  
 90836  3.4  90635  3.1
 90836  3.4  90636  3.2
 90836  3.4  90637  3.3
 90836  3.4  90638  3.4
 90836  3.4  90639  3.5
 CAS   Mathematics  1  90799  1.1  5239  
 90799  1.1  90147  1.1
 90800  1.2  5238  
 90800  1.2  90148  1.2
 2  90806  2.1  5246  
 90806  2.1  5248  
 90806  2.1  5251  
 90806  2.1  5253  
 90806  2.1  90284  2.1
 90806  2.1  90285  2.2
 90806  2.1  90290  2.7
 90806  2.1  90291  2.8
 90806  2.1  90292  2.9
 90807  2.2  5261  
 90807  2.2  90286  2.3
 90808  2.3  5245  
 90808  2.3  5251  
 90808  2.3  90287  2.4
 90808  2.3  90291  2.8
 90809  2.4  5246  
 90809  2.4  5253  
 90809  2.4  90284  2.1
 90809  2.4  90285  2.2
 Chemistry  1  90930  1.1  90169  1.1
 90931  1.2  90170  1.2
 90932  1.3  90945  1.6
 90933  1.4  90946  1.7
 90934  1.5  90947  1.8
 2  90305  2.1  6324  
 90306  2.2  8940  
 90308  2.4  8944  
 3  90694  3.1  6341  
 90695  3.2  12135  
 90698  3.5  6344  
 90699  3.6  8948  
 Chinese  1  90868  1.1  12095  
 90868  1.1  90072  1.1
 90869  1.2  12097  
 90869  1.2  90073  1.2
 90870  1.3  12096  
 90870  1.3  90074  1.3
 90871  1.4  12098  
 90872  1.5  12099  
 90872  1.5  12100  
 90872  1.5  90077  1.6
 Classical   Studies  1  91022  1.2  7617  
 91022  1.2  7619  
 91023  1.3  7613  
 91024  1.4  7608  
 91024  1.4  7615  
 91024  1.4  7616  
 Construction   and Mechanical Technologies  1  91057  1.2  7522  
 91057  1.2  7523  
 91057  1.2  7524  
 91058  1.21  6678  
 91058  1.21  6679  
 91058  1.21  6680  
 91059  1.22  7522  
 91059  1.22  7524  
 91060  1.23  6680  
 91060  1.23  7545  
 91060  1.23  7548  
 91060  1.23  7550  
 91061  1.24  7545  
 91061  1.24  7546  
 91061  1.24  7547  
 91061  1.24  7548  
 91061  1.24  7550  
 91096  1.26  16834  
 Cook Islands Maori  1  90873  1.1  16719  
 90873  1.1  90078  1.1
 90874  1.2  16721  
 90874  1.2  90079  1.2
 90875  1.3  16720  
 90875  1.3  90080  1.3
 90876  1.4  16722  
 90877  1.5  16723  
 Dance  1  90858  1.1  90001  1.1
 90859  1.3  90003  1.3
 3  90594  3.1  11495  
 Design   and Visual Communication  1  91063  1.3  7499  
 91064  1.31  7502  
 91065  1.32  7503  
 91068  1.35  7486  
 91068  1.35  7488  
 91069  1.36  90042  1.6
 Digital   Technologies  1  91070  1.4  2781  
 91070  1.4  90031  1.2
 91070  1.4  90032  1.3
 91071  1.41  90031  1.2
 91071  1.41  90033  1.4
 91072  1.42  90033  1.4
 91073  1.43  90033  1.4
 Drama  1  90007  1.2  14168  
 90997  1.2  14168  
 90997  1.2  90007  1.2
 90008  1.3  14173  
 90998  1.3  14173  
 90998  1.3  90008  1.3
 2  90303  2.5  16429  
 3  90609  3.3  14181  
 90611  3.5  14185  
 Economics  1  90984  1.2  5855  
 90986  1.4  5858  
 90200  1.6  10926  
 90201  1.7  10929  
 2  90794  2.1  5861  
 90795  2.2  5860  
 90796  2.3  5862  
 90239  2.4  10930  
 90760  2.4  10930  
 90240  2.5  10930  
 3  90629  3.1  5863  
 90630  3.2  5864  
 90631  3.3  5865  
 90632  3.4  5867  
 90778  3.5  10931  
 90634  3.6  10931  
 Electronics   and Control Technology  2  90340  2.1  13395  
 90363  2.6  13395  
 English  1  90052  1.4  8813  
 90053  1.5  8812  
 90058  1.7  8816  
 90060  1.9  8811  
 90853  1.9  8811  
 90853  1.9  90060  1.9
 90854  1.1  8808  
 90854  1.1  8809  
 90854  1.1  8810  
 90854  1.1  8814  
 90855  1.7  12417  
 90855  1.7  90059  1.8
 90856  1.11  12413  
 90856  1.11  12414  
 90856  1.11  12415  
 90856  1.11  12416  
 90857  1.6  8816  
 90857  1.6  90058  1.7
 2  90375  2.1  8826  
 90376  2.2  8825  
 90381  2.8  8824  
 Food   Technology  2  90341  2.1  13398  
 French  1  90878  1.1  12127  
 90878  1.1  90084  1.1
 90879  1.2  12129  
 90879  1.2  90085  1.2
 90880  1.3  12128  
 90880  1.3  90086  1.3
 90881  1.4  12130  
 90882  1.5  12131  
 90882  1.5  12132  
 90882  1.5  90089  1.6
 Generic   Technology  1  91044  1.1  90046  1.2
 91045  1.2  13389  
 91045  1.2  90045  1.1
 91046  1.3  7485  
 91046  1.3  7487  
 91046  1.3  13400  
 91047  1.4  13389  
 91047  1.4  13403  
 91047  1.4  13406  
 91047  1.4  14375  
 91048  1.5  13389  
 91048  1.5  90050  1.6
 91049  1.6  13389  
 91049  1.6  90050  1.6
 91056  1.13  90048  1.4
 Geography  1  90202  1.1  5083  
 90203  1.2  5084  
 90204  1.3  5085  
 90206  1.5  5082  
 90207  1.6  5086  
 90208  1.7  5087  
 91007  1.1  5083  
 91008  1.2  5084  
 91009  1.3  5085  
 91011  1.5  5082  
 91011  1.5  90206  1.5
 91012  1.6  5086  
 91012  1.6  90207  1.6
 91013  1.7  5087  
 91013  1.7  90208  1.7
 2  90331  2.1  5089  
 90332  2.2  5090  
 90333  2.3  5091  
 90335  2.5  5088  
 90336  2.6  5092  
 90337  2.7  5093  
 3  90701  3.1  5095  
 90702  3.2  5096  
 90703  3.3  5097  
 90705  3.5  5094  
 90706  3.6  5098  
 90707  3.7  5099  
 German  1  90883  1.1  12223  
 90883  1.1  90090  1.1
 90884  1.2  12225  
 90884  1.2  90091  1.2
 90885  1.3  12224  
 90885  1.3  90092  1.3
 90886  1.4  12226  
 90887  1.5  12227  
 90887  1.5  12228  
 90887  1.5  90095  1.6
 Graphics  1  90042  1.6  91069  1.36
 Health  1  90061  1.1  14235  
 90061  1.1  14236  
 90063  1.3  14238  
 90064  1.4  14244  
 90064  1.4  14245  
 90066  1.6  14260  
 90066  1.6  14261  
 2  90328  2.3  14265  
 90330  2.5  14258  
 3  90708  3.1  14242  
 90711  3.4  14243  
 90712  3.5  14265  
 History  1  90209  1.1  5808  
 90210  1.2  5810  
 90211  1.3  5809  
 90212  1.4  5813  
 91001  1.1  5808  
 91001  1.1  90209  1.1
 91002  1.2  5810  
 91002  1.2  90210  1.2
 91003  1.3  5809  
 91004  1.4  5813  
 2  90465  2.1  5821  
 90466  2.2  5823  
 90467  2.3  5822  
 90468  2.4  5826  
 90469  2.5  5825  
 90470  2.6  5823  
 3  90654  3.1  5831  
 90655  3.2  5832  
 90656  3.3  5832  
 Home   Economics  1  90142  1.2  6631  
 90747  1.2  6631  
 90956  1.1  6631  
 90956  1.1  90747  1.2
 Horticultural   Science  1  90175  1.7  7075  
 Human   Biology  1  90176  1.4  6304  
 90177  1.5  6300  
 90179  1.7  6303  
 Indonesian  1  90888  1.1  90096  1.1
 90889  1.2  90097  1.2
 90890  1.3  90098  1.3
 90892  1.5  90101  1.6
 Information   and Communication Technology  2  90342  2.1  13401  
 Information   Management  1  90031  1.2  91070  1.4
 90031  1.2  91071  1.41
 90032  1.3  91070  1.4
 90033  1.4  91071  1.41
 90033  1.4  91072  1.42
 90033  1.4  91073  1.43
 Japanese  1  90893  1.1  12067  
 90893  1.1  90102  1.1
 90894  1.2  12069  
 90894  1.2  90103  1.2
 90895  1.3  12068  
 90895  1.3  90104  1.3
 90896  1.4  12070  
 90897  1.5  12071  
 90897  1.5  12072  
 90897  1.5  90107  1.6
 Korean  1  90898  1.1  14900  
 90898  1.1  90108  1.1
 90899  1.2  14902  
 90899  1.2  90109  1.2
 90900  1.3  14901  
 90900  1.3  90110  1.3
 90901  1.4  14903  
 90902  1.5  14904  
 90902  1.5  14905  
 90902  1.5  90113  1.6
 Languages  1  90072  1.1  12095  
 90072  1.1  90868  1.1
 90073  1.2  12097  
 90073  1.2  90869  1.2
 90074  1.3  12096  
 90074  1.3  90870  1.3
 90075  1.4  12098  
 90076  1.5  12099  
 90077  1.6  12100  
 90077  1.6  90872  1.5
 90078  1.1  16719  
 90078  1.1  90873  1.1
 90079  1.2  16721  
 90079  1.2  90874  1.2
 90080  1.3  16720  
 90080  1.3  90875  1.3
 90081  1.4  16722  
 90082  1.5  16723  
 90084  1.1  12127  
 90084  1.1  90878  1.1
 90085  1.2  12129  
 90085  1.2  90879  1.2
 90086  1.3  12128  
 90086  1.3  90880  1.3
 90087  1.4  12130  
 90088  1.5  12131  
 90089  1.6  12132  
 90089  1.6  90882  1.5
 90090  1.1  12223  
 90090  1.1  90883  1.1
 90091  1.2  12225  
 90091  1.2  90884  1.2
 90092  1.3  12224  
 90092  1.3  90885  1.3
 90093  1.4  12226  
 90094  1.5  12227  
 90095  1.6  12228  
 90095  1.6  90887  1.5
 90096  1.1  90888  1.1
 90097  1.2  90889  1.2
 90098  1.3  90890  1.3
 90101  1.6  90892  1.5
 90102  1.1  12067  
 90102  1.1  90893  1.1
 90103  1.2  12069  
 90103  1.2  90894  1.2
 90104  1.3  12068  
 90104  1.3  90895  1.3
 90105  1.4  12070  
 90106  1.5  12071  
 90107  1.6  12072  
 90107  1.6  90897  1.5
 90108  1.1  14900  
 90108  1.1  90898  1.1
 90109  1.2  14902  
 90109  1.2  90899  1.2
 90110  1.3  14901  
 90110  1.3  90900  1.3
 90111  1.4  14903  
 90112  1.5  14904  
 90113  1.6  14905  
 90113  1.6  90902  1.5
 90119  1.1  12193  
 90119  1.1  90903  1.1
 90120  1.2  12195  
 90120  1.2  90904  1.2
 90121  1.3  12194  
 90121  1.3  90905  1.3
 90122  1.4  12196  
 90123  1.5  12197  
 90125  1.1  12160  
 90125  1.1  90908  1.1
 90126  1.2  12162  
 90126  1.2  90909  1.2
 90127  1.3  12161  
 90127  1.3  90910  1.3
 90128  1.4  12163  
 90129  1.5  12164  
 90130  1.6  12165  
 90130  1.6  90912  1.5
 2  90382  2.1  12103  
 90383  2.2  12105  
 90384  2.3  12104  
 90385  2.4  12106  
 90386  2.5  12107  
 90387  2.6  12107  
 90387  2.6  12108  
 90388  2.1  16727  
 90389  2.2  16729  
 90390  2.3  16728  
 90391  2.4  16730  
 90392  2.5  16731  
 90394  2.7  16735  
 90395  2.1  12135  
 90396  2.2  12137  
 90397  2.3  12136  
 90398  2.4  12138  
 90399  2.5  12139  
 90400  2.6  12140  
 90401  2.1  12230  
 90402  2.2  12232  
 90403  2.3  12231  
 90404  2.4  12233  
 90405  2.5  12234  
 90406  2.6  12234  
 90406  2.6  12235  
 90413  2.1  14907  
 90414  2.2  14909  
 90415  2.3  14908  
 90416  2.4  14910  
 90417  2.5  14911  
 90418  2.6  14911  
 90418  2.6  14912  
 90419  2.1  12201  
 90420  2.2  12203  
 90421  2.3  12202  
 90422  2.4  12204  
 90423  2.5  12205  
 90425  2.7  12209  
 90426  2.1  12168  
 90427  2.2  12170  
 90428  2.3  12169  
 90429  2.4  12171  
 90430  2.5  12172  
 90431  2.6  12173  
 90484  2.1  12074  
 90485  2.2  12076  
 90486  2.3  12075  
 90487  2.4  12077  
 90488  2.5  12078  
 90489  2.6  12078  
 90489  2.6  12079  
 3  90546  3.1  12112  
 90547  3.2  12066  
 90548  3.3  12113  
 90549  3.4  12114  
 90550  3.5  12116  
 90551  3.6  12115  
 90552  3.1  16736  
 90553  3.2  16738  
 90554  3.3  16737  
 90555  3.4  16739  
 90556  3.5  16740  
 90557  3.7  16741  
 90558  3.1  12144  
 90559  3.2  12146  
 90560  3.3  12145  
 90561  3.4  12147  
 90562  3.5  12148  
 90563  3.6  12150  
 90564  3.1  12238  
 90565  3.2  12240  
 90566  3.3  12239  
 90567  3.4  12241  
 90568  3.5  12242  
 90569  3.6  12244  
 90570  3.1  12081  
 90571  3.2  12083  
 90572  3.3  12082  
 90573  3.4  12084  
 90574  3.5  12085  
 90575  3.6  12094  
 90576  3.1  14914  
 90577  3.2  14916  
 90578  3.3  14915  
 90579  3.4  14917  
 90580  3.5  14918  
 90581  3.6  14927  
 90582  3.1  12210  
 90583  3.2  12212  
 90584  3.3  12211  
 90585  3.4  12213  
 90586  3.5  12214  
 90588  3.1  12177  
 90589  3.2  12179  
 90590  3.3  12178  
 90591  3.4  12180  
 90592  3.5  12181  
 90593  3.6  12183  
 Latin  1  90114  1.1  12256  
 90115  1.2  12264  
 90862  1.1  12256  
 90863  1.2  12264  
 90865  1.4  90117  1.4
 90866  1.5  90118  1.5
 2  90259  2.1  12257  
 90260  2.2  12265  
 3  90506  3.1  12258  
 90506  3.1  12262  
 90507  3.2  12258  
 Making   Music  3  90775  3.6  10656  
 90776  3.7  10653  
 Mathematics  1  90147  1.1  5239  
 90147  1.1  90799  1.1
 90148  1.2  5238  
 90148  1.2  90800  1.2
 90149  1.3  5241  
 90149  1.3  91030  1.5
 90150  1.4  5237  
 90150  1.4  91033  1.8
 90150  1.4  91034  1.9
 90151  1.7  5235  
 90152  1.8  5236  
 90153  1.9  5252  
 90193  1.5  5240  
 90193  1.5  91035  1.1
 90193  1.5  91036  1.11
 90194  1.6  5242  
 2  90284  2.1  5246  
 90284  2.1  90806  2.1
 90284  2.1  90809  2.4
 90285  2.2  5253  
 90285  2.2  90806  2.1
 90285  2.2  90809  2.4
 90286  2.3  5261  
 90286  2.3  90807  2.2
 90287  2.4  5245  
 90287  2.4  90808  2.3
 90288  2.5  5247  
 90289  2.6  5250  
 90290  2.7  5248  
 90290  2.7  90806  2.1
 90291  2.8  5251  
 90291  2.8  90806  2.1
 90291  2.8  90808  2.3
 90292  2.9  90806  2.1
 Mathematics   and Statistics  1  91026  1.1  5235  
 91027  1.2  5239  
 91028  1.3  5238  
 91029  1.4  5238  
 91030  1.5  5241  
 91030  1.5  90149  1.3
 91031  1.6  5252  
 91032  1.7  5236  
 91033  1.8  5231  
 91033  1.8  5237  
 91033  1.8  90150  1.4
 91034  1.9  5237  
 91034  1.9  90150  1.4
 91035  1.1  5240  
 91035  1.1  90193  1.5
 91036  1.11  5240  
 91036  1.11  90193  1.5
 Media   Studies  1  90989  1.1  7467  
 2  90278  2.3  7465  
 90279  2.4  7468  
 90280  2.5  7464  
 Music  1  90012  1.1  10651  
 90014  1.3  10654  
 91090  1.1  10651  
 91090  1.1  90012  1.1
 91091  1.2  90013  1.2
 91092  1.3  10654  
 91092  1.3  90014  1.3
 91095  1.6  10660  
 91095  1.6  90017  1.6
 2  90264  2.1  10652  
 90266  2.3  10655  
 90269  2.6  18817  
 90270  2.7  10661  
 Music   Studies  3  90527  3.6  10663  
 Physical   Education  1  90067  1.1  12527  
 90068  1.2  12540  
 90962  1.1  12527  
 90962  1.1  90067  1.1
 90963  1.2  12540  
 90963  1.2  90068  1.2
 90969  1.8  12537  
 2  90437  2.6  12548  
 90438  2.7  12538  
 90439  2.8  12546  
 3  90739  3.1  12528  
 90740  3.2  12528  
 Physics  1  90183  1.4  90191  1.6
 90935  1.1  6375  
 90935  1.1  90180  1.1
 90936  1.2  90181  1.2
 90937  1.3  90941  1.2
 90938  1.4  90942  1.3
 90939  1.5  90943  1.4
 3  90520  3.3  6391  
 90521  3.4  6397  
 90522  3.5  6396  
 Practical   Music  3  90528  3.3  10653  
 Processing   Technologies  1  91082  1.6  13392  
 91082  1.6  13397  
 91083  1.61  13392  
 91083  1.61  13397  
 91084  1.62  13392  
 91084  1.62  13397  
 Samoan  1  90903  1.1  12193  
 90903  1.1  90119  1.1
 90904  1.2  12195  
 90904  1.2  90120  1.2
 90905  1.3  12194  
 90905  1.3  90121  1.3
 90906  1.4  12196  
 90907  1.5  12197  
 Science  1  90186  1.1  8951  
 90188  1.3  6298  
 90188  1.3  8923  
 90188  1.3  90163  1.3
 90188  1.3  90168  1.8
 90190  1.5  6357  
 90190  1.5  6358  
 90191  1.6  90183  1.4
 90941  1.2  6370  
 90941  1.2  90937  1.3
 90942  1.3  90938  1.4
 90943  1.4  8767  
 90943  1.4  90939  1.5
 90945  1.6  90932  1.3
 90946  1.7  90933  1.4
 90947  1.8  6324  
 90947  1.8  6325  
 90947  1.8  8938  
 90947  1.8  90934  1.5
 90950  1.11  6298  
 90950  1.11  90927  1.3
 90952  1.13  6358  
 90954  1.15  90192  1.7
 2  90312  2.1  8952  
 90314  2.3  6311  
 3  90727  3.1  6353  
 90728  3.2  6354  
 Social   Studies  1  91039  1.1  90215  1.1
 91040  1.2  90217  1.3
 91041  1.3  90218  1.4
 91042  1.4  90216  1.2
 91043  1.5  90219  1.5
 Spanish  1  90908  1.1  12160  
 90908  1.1  90125  1.1
 90909  1.2  12162  
 90909  1.2  90126  1.2
 90910  1.3  12161  
 90910  1.3  90127  1.3
 90911  1.4  12163  
 90912  1.5  12164  
 90912  1.5  12165  
 90912  1.5  90130  1.6
 Statistics   and Modelling  3  90641  3.1  5257  
 90642  3.2  5270  
 90643  3.3  5258  
 90644  3.4  5262  
 90644  3.4  5264  
 90645  3.5  11119  
 90646  3.6  5259  
 90647  3.7  5272  
 Structures   and Mechanisms Technology  2  90344  2.1  13407  
 Te   Reo Māori  1  91085  1.1  90131  1.1
 91086  1.2  90132  1.2
 2  90441  2.3  7266  
 90448  2.4  7258  
 Technology  1  90045  1.1  13389  
 90045  1.1  91045  1.2
 90046  1.2  91044  1.1
 90048  1.4  91056  1.13
 90050  1.6  13389  
 90050  1.6  91048  1.5
 90050  1.6  91049  1.6
 2  90338  2.1  13390  
 90352  2.3  13410  
 3  90621  3.2  13394  
 90622  3.2  13396  
 90623  3.2  13399  
 90624  3.2  13402  
 90626  3.2  13408  
 90627  3.3  14374  
 Visual   Arts  1  90019  1.2  9049  
 90020  1.3  9044  
 90914  1.2  9049  
 90914  1.2  90019  1.2
 90916  1.4  9044  
 2  90234  2.2  9057  
 90235  2.3  9060  
 90475  2.2  9059  
 90476  2.2  9051  
 90477  2.2  9055  
 90478  2.2  9053  
 90479  2.3  9052  
 90480  2.3  9056  
 90481  2.3  9054  
 90482  2.3  9058  
 3  90516  3.2  9072  
 90517  3.3  9073  
 90663  3.2  9066  
 90664  3.2  9064  
 90665  3.2  9068  
 90666  3.2  9070  
 90667  3.3  9067  
 90668  3.3  9065  
 90669  3.3  9069  
 90670  3.3  9071  
 
Skip to main page content Accessibility page with list of access keys Home Page Site Map Contact Us newzealand.govt.nz