- Home
- Studying in New Zealand
- Qualifications and standards
- M?ori
-
Providers & partners
- About education organisations
- Registration and accreditation
- Self-assessment
- External evaluation & review
- Assessment and moderation
- Development of assessment standards
- Development of NZ Diploma in Business prescriptions
- Submitting results and awarding qualifications
- Quality assurance of ITPs
- Guidelines and forms
-
About us
- Our role
- Our structure
- Working at NZQA
- Publications
- Consultations and reviews
- News
- Events
- Contact us
- Make a complaint
- Glossary
- c245c6418521ccd2
- Feedback on NZDipBus prescriptions
- Feedback on Unit Standard Reviews
- Feedback on Unit Standard Reviews
- Feedback on Qualification Review
- Feedback on Qualification Review
- Search
Scholarship statistics 2008 for Rangitoto College
Scholarship summary
| School | National | |
|---|---|---|
| No. of students in year 13 | 543 | 39,853 |
| No. of scholarship subject entries | 374 | 17,037 |
| Absent from exam | 79 | 3,645 |
| Not achieved | 227 | 10,278 |
| Scholarship | 54 | 2,742 |
| Outstanding scholarship | 14 | 372 |
| % of year 13 cohort with successful results | 7.92 | 5.13 |
| % of scholarship entries with successful results | 18.18 | 18.28 |
View further information on scholarship.
Scholarship results
| Subject | No. of scholarship results | Not achieved | Scholarship achieved | Outstanding scholarship | ||||
|---|---|---|---|---|---|---|---|---|
| School | National | School | National | School | National | School | National | |
| All | 295 | 13,392 | 227 | 10,278 | 54 | 2,742 | 14 | 372 |
| Accounting | 9 | 436 | 7 | 341 | 2 | 87 | 0 | 8 |
| Art History | 6 | 291 | 4 | 238 | 2 | 45 | 0 | 8 |
| Biology | 38 | 1,075 | 30 | 816 | 8 | 228 | 0 | 31 |
| Chemistry | 33 | 1,384 | 28 | 1,167 | 3 | 194 | 2 | 23 |
| Classical Studies | 9 | 596 | 6 | 435 | 3 | 143 | 0 | 18 |
| Drama | 2 | 196 | 2 | 145 | 0 | 43 | 0 | 8 |
| Economics | 10 | 648 | 7 | 514 | 2 | 119 | 1 | 15 |
| English | 27 | 1,304 | 19 | 902 | 7 | 344 | 1 | 58 |
| French | 6 | 199 | 5 | 170 | 0 | 24 | 1 | 5 |
| Geography | 11 | 719 | 6 | 540 | 4 | 162 | 1 | 17 |
| Graphics | 6 | 303 | 6 | 261 | 0 | 36 | 0 | 6 |
| History | 19 | 604 | 13 | 444 | 5 | 143 | 1 | 17 |
| Japanese | 1 | 151 | 0 | 128 | 1 | 19 | 0 | 4 |
| Mathematics with Calculus | 29 | 1,120 | 25 | 891 | 2 | 199 | 2 | 30 |
| Music Studies | 2 | 120 | 1 | 89 | 1 | 26 | 0 | 5 |
| Physical Education | 18 | 380 | 14 | 289 | 4 | 90 | 0 | 1 |
| Physics | 20 | 1,068 | 14 | 884 | 5 | 163 | 1 | 21 |
| Science | 10 | 110 | 8 | 88 | 1 | 18 | 1 | 4 |
| Spanish | 1 | 53 | 1 | 45 | 0 | 7 | 0 | 1 |
| Statistics and Modelling | 28 | 1,283 | 24 | 887 | 1 | 349 | 3 | 47 |
| Visual Arts | 10 | 599 | 7 | 409 | 3 | 165 | 0 | 25 |
Note: Scholarship results for 2007 are available in the PDF files accessible from the main menu page.