National Qualifications Framework statistics 2006 for Gisborne Girls' High School

Qualifications for 2006

Return to school



New qualifications achieved during 2006

All candidates Before year 11 Year 11 Year 12 Year 13 After year 13
School Comparison School Comparison School Comparison School Comparison School Comparison School Comparison
 No. of students on secondary school roll1 836 273,353 398 122,998 174 62,774 161 49,979 103 36,111 0 1,491
No. of candidates achieving NQF qualifications      
   level 1 121 47,123 0 151 93 37,595 26 7,655 2 1,601 0 108
   level 2 118 37,359 0 37 0 678 112 31,712 6 4,798 0 123
   level 3 65 19,450 0 2 0 52 0 386 65 18,921 0 84
   level 4 and above 0 11 0 0 0 2 0 3 0 6 0 0
No. of candidates achieving NCEA qualifications      
   NCEA Level 1 121 46,951 0 150 93 37,577 26 7,563 2 1,547 0 106
      Endorsed with Merit2 37 11,266 0 43 35 10,582 1 396 1 237 0 6
      Endorsed with Excellence2 2 2,690 0 9 2 2,622 0 39 0 20 0 0
      No Endorsement2 82 32,995 0 98 56 24,373 25 7,128 1 1,290 0 100
   NCEA Level 2 118 36,938 0 36 0 608 112 31,674 6 4,498 0 117
      Endorsed with Merit2 19 6,248 0 1 0 71 19 5,936 0 234 0 4
      Endorsed with Excellence2 0 1,423 0 0 0 18 0 1,381 0 24 0 0
      No Endorsement2 99 29,267 0 35 0 519 93 24,357 6 4,240 0 113
   NCEA Level 3 65 19,391 0 2 0 45 0 370 65 18,887 0 83
      Endorsed with Merit2 7 4,373 0 0 0 1 0 49 7 4,318 0 3
      Endorsed with Excellence2 2 812 0 0 0 0 0 28 2 783 0 1
      No Endorsement2 56 14,206 0 2 0 44 0 293 56 13,786 0 79
No. of candidates achieving other NQF (non-NCEA) qualifications      
   level 1 0 282 0 1 0 87 0 130 0 60 0 4
   level 2 0 1,160 0 1 0 101 0 677 0 374 0 7
   level 3 1 317 0 0 0 10 0 22 1 283 0 2
   level 4 and above 0 12 0 0 0 2 0 3 0 7 0 0
  1. Number of students recorded on the secondary school roll at July 1 2006
  2. The basis for calculating the endorsements achieved within a year has been changed since the initial release of Secondary Statistics in 2007. The endorsement counts and percentages shown here now only include the counts of candidates who achieved both the qualification and the endorsement within the same year.


Total qualifications achieved by year end 2006

Note: This includes all qualifications of students on the July 1 roll.
All candidates Before year 11 Year 11 Year 12 Year 13 After year 13
School Comparison School Comparison School Comparison School Comparison School Comparison School Comparison
 No. of students on secondary school roll1 836 273,353 398 122,998 174 62,774 161 49,979 103 36,111 0 1,491
No. of candidates achieving NQF qualifications      
   level 1 312 109,485 0 162 93 37,781 130 40,106 89 30,923 0 407
   level 2 201 63,024 0 39 0 737 114 32,180 87 29,623 0 362
   level 3 66 19,910 0 2 0 59 0 420 66 19,252 0 135
   level 4 and above 0 17 0 0 0 2 0 3 0 11 0 1
No. of candidates achieving NCEA qualifications      
   NCEA Level 1 312 109,440 0 161 93 37,762 130 40,095 89 30,913 0 405
      Endorsed with Merit 151 43,665 0 46 35 10,670 55 16,344 61 16,497 0 82
      Endorsed with Excellence 16 7,478 0 9 2 2,637 11 2,477 3 2,349 0 5
      No Endorsement 193 70,731 0 108 56 24,507 90 27,032 47 18,624 0 368
   NCEA Level 2 201 62,898 0 38 0 667 114 32,146 87 29,604 0 361
      Endorsed with Merit 53 16,569 0 2 0 76 20 6,072 33 10,355 0 41
      Endorsed with Excellence 5 3,033 0 0 0 20 0 1,435 5 1,575 0 1
      No Endorsement 164 48,527 0 37 0 576 95 24,745 69 22,758 0 345
   NCEA Level 3 66 19,852 0 2 0 52 0 403 66 19,221 0 132
      Endorsed with Merit 7 4,493 0 0 0 2 0 51 7 4,424 0 10
      Endorsed with Excellence 2 854 0 0 0 0 0 28 2 824 0 1
      No Endorsement 57 14,625 0 2 0 50 0 325 57 14,089 0 124
No. of candidates achieving other NQF (non-NCEA) qualifications      
   level 1 0 530 0 1 0 94 0 209 0 209 0 9
   level 2 0 2,071 0 1 0 112 0 736 0 1,185 0 23
   level 3 1 351 0 0 0 13 0 24 1 290 0 7
   level 4 and above 0 17 0 0 0 2 0 3 0 11 0 1

Data as at 02 May 2009

  1. Number of students recorded on the secondary school roll at July 1 2006