Domain - Pest Monitoring
All unit standards registered on the Directory of Assessment Standards may be accessed here. 
TOP > Agriculture, Forestry and Fisheries > Pest Management > Pest Monitoring
| 0 Qualifications | 13 Assessment Standards (13 Units) | View Education Organisations with Consent to Assess | 
Qualifications
No qualifications currently registered at this level. Also check fields and sub-fields.
Assessment Standards
Show education organisations, CMR & purpose »
| Level 3 | ||||||
| 22116 | Unit | Describe possum population monitoring using residual trap-catch (RTC) index methodology This standard has expired and is no longer available. | 4 Credits | |||
| 29339 | Unit | Describe, prepare for, and carry out transect based rural pest animal population monitoring | 15 Credits | |||
| 29340 | Unit | Describe, prepare for, and carry out inspection based rural pest animal population monitoring | 15 Credits | |||
| 29537 | Unit | Describe, prepare for, and carry out inspection based pest plant monitoring | 15 Credits | |||
| 29539 | Unit | Describe, prepare for, and carry out transect based pest plant monitoring | 15 Credits | |||
| 30081 | Unit | Describe, prepare for, and carry out, rural pest animal population survey monitoring | 15 Credits | |||
| Level 4 | ||||||
| 22115 | Unit | Prepare for a possum population monitoring operation, and carry out field work This standard has expired and is no longer available. | 12 Credits | |||
| 22118 | Unit | Describe the use of statistics for analysing results of possum population monitoring This standard has expired and is no longer available. | 2 Credits | |||
| Level 5 | ||||||
| 22117 | Unit | Design a possum population monitoring programme This standard has expired and is no longer available. | 10 Credits | |||
| 22119 | Unit | Analyse results of possum population monitoring, and prepare a monitoring report This standard has expired and is no longer available. | 4 Credits | |||
| 22120 | Unit | Describe GIS, and design and report possum population monitoring programmes using GIS This standard has expired and is no longer available. | 3 Credits | |||
| 22121 | Unit | Audit a possum population monitoring operation, and report results This standard has expired and is no longer available. | 4 Credits | |||
| 22122 | Unit | Audit and report on the design and results analysis of possum population monitoring This standard has expired and is no longer available. | 4 Credits | |||

