- Home
- Qualifications and standards
- NCEA
-
M?ori and Pasifika
- Field M?ori Assessment Support Materials
- Field M?ori programme development support
- M?tauranga M?ori qualifications and assessment standards
- Te Hono o Te Kahurangi quality assurance
- M?ori providers
- Te K?kiritanga 2020-2023
- M?ori and the Future State
- Pasifika
- Ng? Kete M?tauranga
- Equity in STEM Symposium
-
Providers and partners
- About education organisations
- NZQA's quality assurance system for tertiary education organisations
- Guidelines and forms
- Quick links to NZQF documents
- Consistency of graduate outcomes
- Approval, accreditation and registration
- Monitoring and Assessment
- Self-assessment
- External evaluation and review
- Assessment and moderation of standards
- Submitting results and awarding qualifications and micro-credentials
- Interim domestic Code of Practice (current)
- International Code of Practice (current)
- Tertiary and International Learners Code of Practice
- Offshore use of qualifications and programmes
- Assessment and moderation
- registration-and-accreditation
- caring-for-international-students
- Reform of Vocational Education
- International Education planning
- International
- About us
Search results
Your search found 15 Achievement Standards
Matched the following keywords:
91877 | Develop a proposal for a digital outcome | 3 credits | Internal | |
Achievement standard 2019 | (60KB) (52KB) | |||
Achievement standard 2018 | (42KB) (52KB) | |||
Paerewa paetae 2018 | (38KB) | |||
Assessment report 2015 | (366KB) | |||
Assessment report 2014 | (175KB) | |||
Assessment report 2013 | (183KB) | |||
Assessment report 2012 | (213KB) | |||
Assessment report 2011 | (177KB) | |||
National moderators report 2011 | (50KB) | |||
View all documents Download file(s) as zip | ||||
91878 | Develop a design for a digital outcome | 3 credits | Internal | |
Achievement standard 2019 | (61KB) (55KB) | |||
Achievement standard 2018 | (42KB) (56KB) | |||
Paerewa paetae 2018 | (40KB) | |||
Assessment report 2015 | (366KB) | |||
Assessment report 2014 | (175KB) | |||
Assessment report 2013 | (183KB) | |||
Assessment report 2012 | (213KB) | |||
Assessment report 2011 | (177KB) | |||
National moderators report 2011 | (50KB) | |||
View all documents Download file(s) as zip | ||||
91879 | Develop a digital outcome to manage data | 4 credits | Internal | |
Achievement standard 2019 | (74KB) (59KB) | |||
Achievement standard 2018 | (43KB) (59KB) | |||
Paerewa paetae 2018 | (38KB) | |||
Assessment report 2015 | (366KB) | |||
Assessment report 2014 | (175KB) | |||
Assessment report 2013 | (183KB) | |||
Assessment report 2012 | (213KB) | |||
Assessment report 2011 | (177KB) | |||
National moderators report 2011 | (50KB) | |||
View all documents Download file(s) as zip | ||||
91880 | Develop a digital media outcome | 4 credits | Internal | |
Achievement standard 2019 | (73KB) (61KB) | |||
Achievement standard 2018 | (42KB) (63KB) | |||
Paerewa paetae 2018 | (38KB) | |||
Assessment report 2015 | (366KB) | |||
Assessment report 2014 | (175KB) | |||
Assessment report 2013 | (183KB) | |||
Assessment report 2012 | (213KB) | |||
Assessment report 2011 | (177KB) | |||
National moderators report 2011 | (50KB) | |||
View all documents Download file(s) as zip | ||||
91881 | Develop an electronics outcome | 6 credits | Internal | |
Achievement standard 2019 | (66KB) (70KB) | |||
Achievement standard 2018 | (46KB) (69KB) | |||
Paerewa paetae 2018 | (42KB) | |||
Assessment report 2015 | (366KB) | |||
Assessment report 2014 | (175KB) | |||
Assessment report 2013 | (183KB) | |||
Assessment report 2012 | (213KB) | |||
Assessment report 2011 | (177KB) | |||
National moderators report 2011 | (50KB) | |||
View all documents Download file(s) as zip | ||||
91882 | Develop a computer system | 4 credits | Internal | |
Achievement standard 2019 | (66KB) (72KB) | |||
Achievement standard 2018 | (46KB) (73KB) | |||
Paerewa paetae 2018 | (42KB) | |||
Assessment report 2015 | (366KB) | |||
Assessment report 2014 | (175KB) | |||
Assessment report 2013 | (183KB) | |||
Assessment report 2012 | (213KB) | |||
Assessment report 2011 | (177KB) | |||
National moderators report 2011 | (50KB) | |||
View all documents Download file(s) as zip | ||||
91883 | Develop a computer program | 4 credits | Internal | |
Achievement standard 2019 | (76KB) (73KB) | |||
Achievement standard 2018 | (45KB) (74KB) | |||
Paerewa paetae 2018 | (103KB) | |||
Assessment report 2015 | (366KB) | |||
Assessment report 2014 | (175KB) | |||
Assessment report 2013 | (183KB) | |||
Assessment report 2012 | (213KB) | |||
Assessment report 2011 | (177KB) | |||
National moderators report 2011 | (50KB) | |||
View all documents Download file(s) as zip | ||||
91884 | Use basic iterative processes to develop a digital outcome | 6 credits | Internal | |
Achievement standard 2019 | (64KB) (48KB) | |||
Achievement standard 2018 | (45KB) (49KB) | |||
Paerewa paetae 2018 | (32KB) | |||
Assessment report 2015 | (366KB) | |||
Assessment report 2014 | (175KB) | |||
Assessment report 2013 | (183KB) | |||
Assessment report 2012 | (213KB) | |||
Assessment report 2011 | (177KB) | |||
National moderators report 2011 | (50KB) | |||
View all documents Download file(s) as zip | ||||
91885 | Demonstrate understanding of searching and sorting algorithms | 3 credits | Internal | |
Achievement standard 2019 | (60KB) (44KB) | |||
Achievement standard 2018 | (42KB) (45KB) | |||
Paerewa paetae 2018 | (32KB) | |||
Assessment report 2015 | (366KB) | |||
Assessment report 2014 | (175KB) | |||
Assessment report 2013 | (183KB) | |||
Assessment report 2012 | (213KB) | |||
Assessment report 2011 | (177KB) | |||
National moderators report 2011 | (50KB) | |||
View all documents Download file(s) as zip | ||||
91886 | Demonstrate understanding of human computer interaction | 3 credits | External | |
Achievement standard 2019 | (60KB) (43KB) | |||
Achievement standard 2018 | (41KB) (44KB) | |||
Paerewa paetae 2018 | (32KB) | |||
Profiles of Expected Performance 2021 | (4KB) | |||
Examination paper 2021 | (140KB) | |||
Profiles of Expected Performance 2021 | (4KB) | |||
Examination paper 2020 | (120KB) | |||
Common Assessment Task (A) 2019 | (115KB) | |||
Common Assessment Task (B) 2019 | (115KB) | |||
Exemplar answer script 2019 - Excellence | (1091KB) | |||
Exemplar answer script 2019 - Merit | (593KB) | |||
Exemplar answer script 2019 - Achievement | (543KB) | |||
Exemplar answer script 2018 - Excellence | (327KB) | |||
Exemplar answer script 2018 - Merit | (703KB) | |||
Exemplar answer script 2018 - Achievement | (713KB) | |||
Assessment schedule 2021 | (52KB) | |||
Assessment schedule 2020 | (89KB) | |||
Assessment schedule 2019 | (56KB) | |||
Assessment schedule 2018 | (29KB) | |||
Assessment report 2015 | (366KB) | |||
Assessment report 2014 | (175KB) | |||
Assessment report 2013 | (183KB) | |||
Assessment report 2012 | (213KB) | |||
Assessment report 2011 | (177KB) | |||
View all documents Download file(s) as zip | ||||
91887 | Demonstrate understanding of compression coding for a chosen media type | 3 credits | External | |
Achievement standard 2019 | (61KB) (45KB) | |||
Achievement standard 2018 | (42KB) (45KB) | |||
Paerewa paetae 2018 | (34KB) | |||
Profiles of Expected Performance 2021 | (4KB) | |||
Examination paper 2021 | (124KB) | |||
Profiles of Expected Performance 2021 | (4KB) | |||
Examination paper 2020 | (123KB) | |||
Common Assessment Task (A) 2019 | (100KB) | |||
Common Assessment Task (B) 2019 | (100KB) | |||
Common Assessment Task (C) 2019 | (100KB) | |||
Exemplar answer script 2019 - Excellence | (302KB) | |||
Exemplar answer script 2019 - Merit | (254KB) | |||
Exemplar answer script 2019 - Achievement | (209KB) | |||
Exemplar answer script 2018 - Excellence | (297KB) | |||
Exemplar answer script 2018 - Merit | (416KB) | |||
Exemplar answer script 2018 - Achievement | (294KB) | |||
Assessment schedule 2021 | (60KB) | |||
Assessment schedule 2020 | (59KB) | |||
Assessment schedule 2019 | (58KB) | |||
Assessment schedule 2018 | (30KB) | |||
Assessment report 2015 | (366KB) | |||
Assessment report 2014 | (175KB) | |||
Assessment report 2013 | (183KB) | |||
Assessment report 2012 | (213KB) | |||
Assessment report 2011 | (177KB) | |||
View all documents Download file(s) as zip | ||||
92004 | Create a computer program | 5 credits | Internal | |
This standard is internally assessed. See Te Kete Ipurangi website | ||||
92005 | Develop a digital technologies outcome | 5 credits | Internal | |
This standard is internally assessed. See Te Kete Ipurangi website | ||||
92006 | Demonstrate understanding of usability in human-computer interfaces | 5 credits | External | |
No files available | ||||
92007 | Design a digital technologies outcome | 5 credits | External | |
No files available |
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.