- Home
- Qualifications and standards
- NCEA
- M?ori and Pasifika
-
Providers and partners
- About education organisations
- NZQA's quality assurance system for tertiary education organisations
- Guidelines and forms
- Quick links to NZQF documents
- Consistency of graduate outcomes
- Approval, accreditation and registration
- Monitoring and Assessment
- Self-assessment
- External evaluation and review
- Assessment and moderation of standards
- Submitting results and awarding qualifications and micro-credentials
- Interim domestic Code of Practice (current)
- International Code of Practice (current)
- Tertiary and International Learners Code of Practice
- Offshore use of qualifications and programmes
- Assessment and moderation
- registration-and-accreditation
- caring-for-international-students
- Reform of Vocational Education
- International Education planning
- international
- About us
Search results
Your search found 12 Achievement Standards
Matched the following keywords:
91007 | Demonstrate geographic understanding of environments that have been shaped by extreme natural event(s) | 4 credits | External | |
Achievement standard 2019 | (81KB) (62KB) | |||
Achievement standard 2017 | (140KB) (63KB) | |||
Achievement standard 2015 | (140KB) (63KB) | |||
Achievement standard 2014 | (69KB) (60KB) | |||
Achievement standard 2011 | (39KB) (65KB) | |||
View all documents Download file(s) as zip | ||||
91008 | Demonstrate geographic understanding of population concepts | 4 credits | External | |
Achievement standard 2019 | (72KB) (61KB) | |||
Achievement standard 2017 | (138KB) (62KB) | |||
Achievement standard 2015 | (138KB) (62KB) | |||
Achievement standard 2012 | (70KB) (51KB) | |||
Achievement standard 2011 | (39KB) (57KB) | |||
View all documents Download file(s) as zip | ||||
91009 | Demonstrate geographic understanding of the sustainable use of an environment | 3 credits | Internal | |
Achievement standard 2019 | (77KB) (60KB) | |||
Achievement standard 2017 | (137KB) (61KB) | |||
Achievement standard 2015 | (137KB) (61KB) | |||
Achievement standard 2014 | (68KB) (62KB) | |||
Achievement standard 2011 | (39KB) (67KB) | |||
View all documents Download file(s) as zip | ||||
91010 | Apply concepts and basic geographic skills to demonstrate understanding of a given environment | 4 credits | External | |
Achievement standard 2019 | (29KB) (62KB) | |||
Achievement standard 2017 | (35KB) (63KB) | |||
Achievement standard 2015 | (35KB) (63KB) | |||
Achievement standard 2011 | (38KB) (55KB) | |||
View all documents Download file(s) as zip | ||||
91011 | Conduct geographic research, with direction | 4 credits | Internal | |
Achievement standard 2019 | (33KB) (64KB) | |||
Achievement standard 2017 | (39KB) (66KB) | |||
Achievement standard 2015 | (39KB) (66KB) | |||
Achievement standard 2014 | (68KB) (67KB) | |||
Achievement standard 2011 | (40KB) (78KB) | |||
View all documents Download file(s) as zip | ||||
91012 | Describe aspects of a contemporary New Zealand geographic issue | 3 credits | Internal | |
Achievement standard 2019 | (31KB) (62KB) | |||
Achievement standard 2018 | (37KB) (64KB) | |||
Achievement standard 2017 | (37KB) (67KB) | |||
Achievement standard 2015 | (37KB) (67KB) | |||
Achievement standard 2011 | (40KB) (73KB) | |||
View all documents Download file(s) as zip | ||||
91013 | Describe aspects of a geographic topic at a global scale | 3 credits | Internal | |
Achievement standard 2019 | (77KB) (58KB) | |||
Achievement standard 2017 | (136KB) (59KB) | |||
Achievement standard 2015 | (136KB) (59KB) | |||
Achievement standard 2011 | (38KB) (66KB) | |||
View all documents Download file(s) as zip | ||||
91014 | Apply spatial analysis, with direction, to solve a geographic problem | 3 credits | Internal | |
Achievement standard 2019 | (31KB) (63KB) | |||
Achievement standard 2017 | (37KB) (64KB) | |||
Achievement standard 2015 | (37KB) (64KB) | |||
Achievement standard 2011 | (39KB) (71KB) | |||
View all documents Download file(s) as zip | ||||
91932 | Demonstrate understanding of the spatial distribution of phenomena within an environment | 5 credits | Internal | |
This standard is internally assessed. See Te Kete Ipurangi website | ||||
91933 | Use data to understand an environment | 5 credits | Internal | |
This standard is internally assessed. See Te Kete Ipurangi website | ||||
91934 | Describe how aspects of natural processes shape an environment | 5 credits | External | |
No files available | ||||
91935 | Demonstrate understanding of decision-making to respond to a geographic challenge in Aotearoa New Zealand or the Pacific | 5 credits | External | |
No files available |
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.