- Home
- Qualifications and standards
- NCEA
-
M?ori and Pasifika
- Field M?ori Assessment Support Materials
- Field M?ori programme development support
- M?tauranga M?ori qualifications and assessment standards
- Te Hono o Te Kahurangi quality assurance
- M?ori providers
- Te K?kiritanga 2020-2023
- M?ori and the Future State
- Pasifika
- Ng? Kete M?tauranga
- Equity in STEM Symposium
-
Providers and partners
- About education organisations
- NZQA's quality assurance system for tertiary education organisations
- Guidelines and forms
- Quick links to NZQF documents
- Consistency of graduate outcomes
- Approval, accreditation and registration
- Monitoring and Assessment
- Self-assessment
- External evaluation and review
- Assessment and moderation of standards
- Submitting results and awarding qualifications and micro-credentials
- Interim domestic Code of Practice (current)
- International Code of Practice (current)
- Tertiary and International Learners Code of Practice
- Offshore use of qualifications and programmes
- Assessment and moderation
- registration-and-accreditation
- caring-for-international-students
- Reform of Vocational Education
- International Education planning
- International
- About us
Search results
Your search found 8 Achievement Standards
Matched the following keywords:
91240 | Demonstrate geographic understanding of a large natural environment | 4 credits | External | |
Assessment schedule 2021 | (57KB) | |||
Assessment schedule 2020 | (118KB) | |||
Assessment schedule 2019 | (49KB) | |||
Assessment schedule 2018 | (39KB) | |||
Assessment schedule 2017 | (45KB) | |||
Assessment schedule 2016 | (70KB) (32KB) | |||
Assessment report 2015 | (271KB) | |||
Assessment schedule 2015 | (97KB) (31KB) | |||
Assessment report 2014 | (100KB) | |||
Assessment schedule 2014 | (95KB) (82KB) | |||
Assessment report 2013 | (127KB) | |||
Assessment schedule 2013 | (76KB) (74KB) | |||
Assessment report 2012 | (122KB) | |||
Assessment schedule 2012 | (81KB) (79KB) | |||
Assessment report 2011 | (123KB) | |||
View all documents Download file(s) as zip | ||||
91241 | Demonstrate geographic understanding of an urban pattern | 3 credits | Internal | |
Assessment report 2015 | (271KB) | |||
Assessment report 2014 | (100KB) | |||
Assessment report 2013 | (127KB) | |||
Assessment report 2012 | (122KB) | |||
Assessment report 2011 | (123KB) | |||
National moderators report 2011 | (45KB) | |||
View all documents Download file(s) as zip | ||||
91242 | Demonstrate geographic understanding of differences in development | 4 credits | External | |
Assessment schedule 2021 | (56KB) | |||
Assessment schedule 2020 | (120KB) | |||
Assessment schedule 2019 | (46KB) | |||
Assessment schedule 2018 | (36KB) | |||
Assessment schedule 2017 | (41KB) | |||
Assessment schedule 2016 | (72KB) (28KB) | |||
Assessment report 2015 | (271KB) | |||
Assessment schedule 2015 | (100KB) (30KB) | |||
Assessment report 2014 | (100KB) | |||
Assessment schedule 2014 | (102KB) (84KB) | |||
Assessment report 2013 | (127KB) | |||
Assessment schedule 2013 | (83KB) (77KB) | |||
Assessment report 2012 | (122KB) | |||
Assessment schedule 2012 | (88KB) (79KB) | |||
Assessment report 2011 | (123KB) | |||
View all documents Download file(s) as zip | ||||
91243 | Apply geography concepts and skills to demonstrate understanding of a given environment | 4 credits | External | |
Assessment schedule 2021 | (100KB) | |||
Assessment schedule 2020 | (207KB) | |||
Assessment schedule 2019 | (99KB) | |||
Assessment schedule 2018 | (470KB) | |||
Assessment schedule 2017 | (436KB) | |||
Assessment schedule 2016 | (4635KB) (4760KB) | |||
Assessment report 2015 | (271KB) | |||
Assessment schedule 2015 | (751KB) (539KB) | |||
Assessment report 2014 | (100KB) | |||
Assessment schedule 2014 | (860KB) (822KB) | |||
Assessment report 2013 | (127KB) | |||
Assessment schedule 2013 | (5107KB) (1020KB) | |||
Assessment report 2012 | (122KB) | |||
Assessment schedule 2012 | (9167KB) (3035KB) | |||
Assessment report 2011 | (123KB) | |||
View all documents Download file(s) as zip | ||||
91244 | Conduct geographic research with guidance | 5 credits | Internal | |
Assessment report 2015 | (271KB) | |||
Assessment report 2014 | (100KB) | |||
Assessment report 2013 | (127KB) | |||
Assessment report 2012 | (122KB) | |||
Assessment report 2011 | (123KB) | |||
National moderators report 2011 | (45KB) | |||
View all documents Download file(s) as zip | ||||
91245 | Explain aspects of a contemporary New Zealand geographic issue | 3 credits | Internal | |
Assessment report 2015 | (271KB) | |||
Assessment report 2014 | (100KB) | |||
Assessment report 2013 | (127KB) | |||
Assessment report 2012 | (122KB) | |||
Assessment report 2011 | (123KB) | |||
National moderators report 2011 | (45KB) | |||
View all documents Download file(s) as zip | ||||
91246 | Explain aspects of a geographic topic at a global scale | 3 credits | Internal | |
Assessment report 2015 | (271KB) | |||
Assessment report 2014 | (100KB) | |||
Assessment report 2013 | (127KB) | |||
Assessment report 2012 | (122KB) | |||
Assessment report 2011 | (123KB) | |||
National moderators report 2011 | (45KB) | |||
View all documents Download file(s) as zip | ||||
91247 | Apply spatial analysis, with guidance, to solve a geographic problem | 3 credits | Internal | |
Assessment report 2015 | (271KB) | |||
Assessment report 2014 | (100KB) | |||
Assessment report 2013 | (127KB) | |||
Assessment report 2012 | (122KB) | |||
Assessment report 2011 | (123KB) | |||
National moderators report 2011 | (45KB) | |||
View all documents Download file(s) as zip |
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.