- Home
- Qualifications and standards
- NCEA
- M?ori and Pasifika
-
Providers and partners
- About education organisations
- NZQA's quality assurance system for tertiary education organisations
- Guidelines and forms
- Quick links to NZQF documents
- Consistency of graduate outcomes
- Approval, accreditation and registration
- Monitoring and Assessment
- Self-assessment
- External evaluation and review
- Assessment and moderation of standards
- Submitting results and awarding qualifications and micro-credentials
- Interim domestic Code of Practice (current)
- International Code of Practice (current)
- Tertiary and International Learners Code of Practice
- Offshore use of qualifications and programmes
- Assessment and moderation
- registration-and-accreditation
- caring-for-international-students
- Reform of Vocational Education
- International Education planning
- Rules Consultation
- international
- About us
Search results
Your search found 6 Achievement Standards
Matched the following keywords:
91168 | Carry out a practical physics investigation that leads to a non-linear mathematical relationship | 4 credits | Internal | |
Assessment report 2015 | (265KB) | |||
Assessment report 2014 | (102KB) | |||
Assessment report 2013 | (140KB) | |||
Assessment report 2012 | (132KB) | |||
Assessment report 2011 | (149KB) | |||
National moderators report 2011 | (45KB) | |||
View all documents Download file(s) as zip | ||||
91169 | Demonstrate understanding of physics relevant to a selected context | 3 credits | Internal | |
Assessment report 2015 | (265KB) | |||
Assessment report 2014 | (102KB) | |||
Assessment report 2013 | (140KB) | |||
Assessment report 2012 | (132KB) | |||
Assessment report 2011 | (149KB) | |||
National moderators report 2011 | (45KB) | |||
View all documents Download file(s) as zip | ||||
91170 | Demonstrate understanding of waves | 4 credits | External | |
Assessment schedule 2021 | (583KB) | |||
Assessment schedule 2020 | (445KB) | |||
Assessment schedule 2019 | (497KB) | |||
Assessment schedule 2018 | (352KB) | |||
Assessment schedule 2017 | (464KB) | |||
Assessment schedule 2016 | (465KB) (388KB) | |||
Assessment report 2015 | (265KB) | |||
Assessment schedule 2015 | (451KB) (229KB) | |||
Assessment report 2014 | (102KB) | |||
Assessment schedule 2014 | (438KB) (359KB) | |||
Assessment report 2013 | (140KB) | |||
Assessment schedule 2013 | (379KB) (241KB) | |||
Assessment report 2012 | (132KB) | |||
Assessment schedule 2012 | (339KB) (315KB) | |||
Assessment report 2011 | (149KB) | |||
View all documents Download file(s) as zip | ||||
91171 | Demonstrate understanding of mechanics | 6 credits | External | |
Assessment schedule 2021 | (580KB) | |||
Assessment schedule 2020 | (552KB) | |||
Assessment schedule 2019 | (395KB) | |||
Assessment schedule 2018 | (462KB) | |||
Assessment schedule 2017 | (334KB) | |||
Assessment schedule 2016 | (198KB) (178KB) | |||
Assessment report 2015 | (265KB) | |||
Assessment schedule 2015 | (282KB) (216KB) | |||
Assessment report 2014 | (102KB) | |||
Assessment schedule 2014 | (541KB) (436KB) | |||
Assessment report 2013 | (140KB) | |||
Assessment schedule 2013 | (527KB) (479KB) | |||
Assessment report 2012 | (132KB) | |||
Assessment schedule 2012 | (301KB) (262KB) | |||
Assessment report 2011 | (149KB) | |||
View all documents Download file(s) as zip | ||||
91172 | Demonstrate understanding of atomic and nuclear physics | 3 credits | Internal | |
Assessment report 2015 | (265KB) | |||
Assessment report 2014 | (102KB) | |||
Assessment report 2013 | (140KB) | |||
Assessment report 2012 | (132KB) | |||
Assessment report 2011 | (149KB) | |||
National moderators report 2011 | (45KB) | |||
View all documents Download file(s) as zip | ||||
91173 | Demonstrate understanding of electricity and electromagnetism | 6 credits | External | |
Assessment schedule 2021 | (463KB) | |||
Assessment schedule 2020 | (494KB) | |||
Assessment schedule 2019 | (309KB) | |||
Assessment schedule 2018 | (354KB) | |||
Assessment schedule 2017 | (283KB) | |||
Assessment schedule 2016 | (216KB) (204KB) | |||
Assessment report 2015 | (265KB) | |||
Assessment schedule 2015 | (363KB) (378KB) | |||
Assessment report 2014 | (102KB) | |||
Assessment schedule 2014 | (281KB) (228KB) | |||
Assessment report 2013 | (140KB) | |||
Assessment schedule 2013 | (325KB) (300KB) | |||
Assessment report 2012 | (132KB) | |||
Assessment schedule 2012 | (224KB) (166KB) | |||
Assessment report 2011 | (149KB) | |||
View all documents Download file(s) as zip |
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.