Standard 91170
Demonstrate understanding of waves
Credits: Assessment: Level: Belongs to: |
4 External 2 Physics (Ahupungao) |
Achievement Standard | |
Achievement standard 2019 | (82KB) (67KB) |
Achievement standard 2017 | (113KB) (67KB) |
Achievement standard 2015 | (113KB) (67KB) |
Achievement standard 2012 | (101KB) (71KB) |
Assessment specifications 2025 | (366KB) |
External Assessment | |
Examination paper 2024 | (1594KB) |
Resource booklet 2024 | (391KB) |
Profiles of Expected Performance 2024 | (4KB) |
Examination paper 2023 | (1056KB) |
Resource booklet 2023 | (391KB) |
Exemplar answer script 2023 - Excellence | (3022KB) |
Exemplar answer script 2023 - Merit | (2784KB) |
Exemplar answer script 2023 - Achievement | (2525KB) |
Examination paper 2022 | (1260KB) |
Pepa whakamatautau 2022 | (2530KB) |
Pukapuka rauemi 2022 | (546KB) |
Resource booklet 2022 | (374KB) |
Exemplar answer script 2015 | (17196KB) |
Exemplar answer script 2014 | (12471KB) |
Examination paper 2021 | (1109KB) |
Pepa whakamatautau 2021 | (2179KB) |
Pukapuka rauemi 2021 | (482KB) |
Resource booklet 2021 | (375KB) |
Reports and Schedules | |
Assessment report 2024 | (153KB) |
Assessment schedule 2024 | (428KB) |
Assessment report 2023 | (140KB) |
Assessment schedule 2023 | (752KB) |
Assessment report 2022 | (176KB) |
Assessment schedule 2022 | (692KB) |
Assessment report 2021 | (185KB) |
Assessment schedule 2021 | (583KB) |
Download files as zip |
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.