Standard 91157
Demonstrate understanding of genetic variation and change
Credits: Assessment: Level: Belongs to: |
4 External 2 Biology (Koiora) |
Achievement Standard | |
Achievement standard 2019 | (32KB) (66KB) |
Achievement standard 2017 | (38KB) (67KB) |
Achievement standard 2015 | (38KB) (67KB) |
Achievement standard 2012 | (70KB) (67KB) |
Assessment specifications 2024 | (316KB) |
External Assessment | |
Profiles of Expected Performance 2024 | (4KB) |
Examination paper 2023 | (765KB) |
Pepa whakamatautau 2023 | (1001KB) |
Examination paper 2022 | (812KB) |
Pepa whakamatautau 2022 | (1667KB) |
Exemplar answer script 2022 | (37578KB) |
Exemplar answer script 2017 | (60229KB) |
Exemplar answer script 2016 | (56025KB) |
Examination paper 2021 | (823KB) |
Pepa whakamatautau 2021 | (1495KB) |
Reports and Schedules | |
Assessment report 2023 | (362KB) |
Assessment schedule 2023 | (279KB) |
Assessment report 2022 | (161KB) |
Assessment schedule 2022 | (217KB) |
Assessment report 2021 | (210KB) |
Assessment schedule 2021 | (220KB) |
Download files as zip |
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.