- Home
- Qualifications and standards
- NCEA
-
M?ori and Pasifika
- Field M?ori Assessment Support Materials
- Field M?ori programme development support
- M?tauranga M?ori qualifications and assessment standards
- Te Hono o Te Kahurangi quality assurance
- M?ori providers
- Te K?kiritanga 2020-2023
- M?ori and the Future State
- Pasifika
- Ng? Kete M?tauranga
- Equity in STEM Symposium
-
Providers and partners
- About education organisations
- NZQA's quality assurance system for tertiary education organisations
- Guidelines and forms
- Quick links to NZQF documents
- Consistency of graduate outcomes
- Approval, accreditation and registration
- Monitoring and Assessment
- Self-assessment
- External evaluation and review
- Assessment and moderation of standards
- Submitting results and awarding qualifications and micro-credentials
- Interim domestic Code of Practice (current)
- International Code of Practice (current)
- Tertiary and International Learners Code of Practice
- Offshore use of qualifications and programmes
- Assessment and moderation
- registration-and-accreditation
- caring-for-international-students
- Reform of Vocational Education
- International Education planning
- International
- About us
Search results
Your search found 7 Achievement Standards
Matched the following keywords:
91174 | Demonstrate understanding of accounting concepts for an entity that operates accounting subsystems | 4 credits | External | |
Assessment schedule 2021 | (141KB) | |||
Assessment schedule 2020 | (143KB) | |||
Assessment schedule 2019 | (66KB) | |||
Assessment schedule 2018 | (62KB) | |||
Assessment schedule 2017 | (72KB) | |||
Assessment schedule 2016 | (119KB) (50KB) | |||
Assessment report 2015 | (274KB) | |||
Assessment schedule 2015 | (131KB) (44KB) | |||
Assessment report 2014 | (92KB) | |||
Assessment schedule 2014 | (110KB) (119KB) | |||
Assessment report 2013 | (126KB) | |||
Assessment schedule 2013 | (111KB) (97KB) | |||
Assessment report 2012 | (118KB) | |||
Assessment schedule 2012 | (153KB) (131KB) | |||
Assessment report 2011 | (118KB) | |||
View all documents Download file(s) as zip | ||||
91175 | Demonstrate understanding of accounting processing using accounting software | 4 credits | Internal | |
Assessment report 2015 | (274KB) | |||
Assessment report 2014 | (92KB) | |||
Assessment report 2013 | (126KB) | |||
Assessment report 2012 | (118KB) | |||
Assessment report 2011 | (118KB) | |||
National moderators report 2011 | (41KB) | |||
View all documents Download file(s) as zip | ||||
91176 | Prepare financial information for an entity that operates accounting subsystems | 5 credits | External | |
Assessment schedule 2021 | (249KB) | |||
Assessment schedule 2020 | (212KB) | |||
Assessment schedule 2019 | (137KB) | |||
Assessment schedule 2018 | (91KB) | |||
Assessment schedule 2017 | (88KB) | |||
Assessment schedule 2016 | (156KB) (67KB) | |||
Assessment report 2015 | (274KB) | |||
Assessment schedule 2015 | (152KB) (62KB) | |||
Assessment report 2014 | (92KB) | |||
Assessment schedule 2014 | (176KB) (191KB) | |||
Assessment report 2013 | (126KB) | |||
Assessment schedule 2013 | (142KB) (135KB) | |||
Assessment report 2012 | (118KB) | |||
Assessment schedule 2012 | (156KB) (161KB) | |||
Assessment report 2011 | (118KB) | |||
View all documents Download file(s) as zip | ||||
91177 | Interpret accounting information for entities that operate accounting subsystems | 4 credits | External | |
Assessment schedule 2021 | (123KB) | |||
Assessment schedule 2020 | (170KB) | |||
Assessment schedule 2019 | (66KB) | |||
Assessment schedule 2018 | (80KB) | |||
Assessment schedule 2017 | (55KB) | |||
Assessment schedule 2016 | (118KB) (49KB) | |||
Assessment report 2015 | (274KB) | |||
Assessment schedule 2015 | (107KB) (41KB) | |||
Assessment report 2014 | (92KB) | |||
Assessment schedule 2014 | (125KB) (77KB) | |||
Assessment report 2013 | (126KB) | |||
Assessment schedule 2013 | (112KB) (89KB) | |||
Assessment report 2012 | (118KB) | |||
Assessment schedule 2012 | (173KB) (151KB) | |||
Assessment report 2011 | (118KB) | |||
View all documents Download file(s) as zip | ||||
91179 | Demonstrate understanding of an accounts receivable subsystem for an entity | 3 credits | Internal | |
Assessment report 2015 | (274KB) | |||
Assessment report 2014 | (92KB) | |||
Assessment report 2013 | (126KB) | |||
Assessment report 2012 | (118KB) | |||
Assessment report 2011 | (118KB) | |||
National moderators report 2011 | (41KB) | |||
View all documents Download file(s) as zip | ||||
91386 | Demonstrate understanding of an inventory subsystem for an entity | 3 credits | Internal | |
Assessment report 2015 | (274KB) | |||
Assessment report 2014 | (92KB) | |||
Assessment report 2013 | (126KB) | |||
Assessment report 2012 | (118KB) | |||
Assessment report 2011 | (118KB) | |||
National moderators report 2011 | (41KB) | |||
View all documents Download file(s) as zip | ||||
91481 | Demonstrate understanding of a contemporary accounting issue for decision-making | 4 credits | Internal | |
Assessment report 2015 | (274KB) | |||
Assessment report 2014 | (92KB) | |||
Assessment report 2013 | (126KB) | |||
Assessment report 2012 | (118KB) | |||
Assessment report 2011 | (118KB) | |||
National moderators report 2011 | (41KB) | |||
View all documents Download file(s) as zip |
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.