Standard 91177
Interpret accounting information for entities that operate accounting subsystems
Credits: Assessment: Level: Belongs to: |
4 External 2 Accounting - Generic, Accounting (Mahi Kaute) |
Achievement Standard | |
Achievement standard 2019 | (35KB) (63KB) |
Achievement standard 2017 | (41KB) (64KB) |
Achievement standard 2015 | (41KB) (64KB) |
Achievement standard 2012 | (69KB) (62KB) |
Assessment specifications 2024 | (378KB) |
Assessment specifications 2025 | (160KB) |
External Assessment | |
Examination paper 2024 | (814KB) |
Resource booklet 2024 | (176KB) |
Profiles of Expected Performance 2024 | (4KB) |
Examination paper 2023 | (522KB) |
Resource booklet 2023 | (167KB) |
Examination paper 2022 | (596KB) |
Resource booklet 2022 | (173KB) |
Exemplar answer script 2016 | (5561KB) |
Exemplar answer script 2015 | (12514KB) |
Exemplar answer script 2014 | (3483KB) |
Examination paper 2021 | (598KB) |
Resource booklet 2021 | (218KB) |
Reports and Schedules | |
Assessment report 2023 | (104KB) |
Assessment schedule 2023 | (103KB) |
Assessment report 2022 | (131KB) |
Assessment schedule 2022 | (94KB) |
Assessment report 2021 | (206KB) |
Assessment schedule 2021 | (123KB) |
Download files as zip |
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.