Standard 91176
Prepare financial information for an entity that operates accounting subsystems
Credits: Assessment: Level: Belongs to: |
5 External 2 Accounting - Generic, Accounting (Mahi Kaute) |
Achievement Standard | |
Achievement standard 2019 | (75KB) (64KB) |
Achievement standard 2017 | (140KB) (65KB) |
Achievement standard 2015 | (140KB) (65KB) |
Achievement standard 2012 | (71KB) (63KB) |
Assessment specifications 2024 | (378KB) |
External Assessment | |
Examination paper 2024 | (877KB) |
Resource booklet 2024 | (192KB) |
Profiles of Expected Performance 2024 | (4KB) |
Examination paper 2023 | (563KB) |
Resource booklet 2023 | (192KB) |
Examination paper 2022 | (646KB) |
Resource booklet 2022 | (208KB) |
Exemplar answer script 2016 | (3368KB) |
Exemplar answer script 2015 | (43309KB) |
Exemplar answer script 2014 | (8975KB) |
Examination paper 2021 | (649KB) |
Resource booklet 2021 | (186KB) |
Reports and Schedules | |
Assessment report 2023 | (104KB) |
Assessment schedule 2023 | (157KB) |
Assessment report 2022 | (131KB) |
Assessment schedule 2022 | (134KB) |
Assessment report 2021 | (206KB) |
Assessment schedule 2021 | (249KB) |
Download files as zip |
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.