- Home
- Qualifications and standards
- NCEA
- M?ori and Pasifika
-
Providers and partners
- About education organisations
- NZQA's quality assurance system for tertiary education organisations
- Guidelines and forms
- Quick links to NZQF documents
- Consistency of graduate outcomes
- Approval, accreditation and registration
- Monitoring and Assessment
- Self-assessment
- External evaluation and review
- Assessment and moderation of standards
- Submitting results and awarding qualifications and micro-credentials
- Interim domestic Code of Practice (current)
- International Code of Practice (current)
- Tertiary and International Learners Code of Practice
- Offshore use of qualifications and programmes
- Assessment and moderation
- registration-and-accreditation
- caring-for-international-students
- Reform of Vocational Education
- International Education planning
- international
- About us
Search results
Your search found 12 Achievement Standards
Matched the following keywords:
91007 | Demonstrate geographic understanding of environments that have been shaped by extreme natural event(s) | 4 credits | External | |
Assessment report 2022 | (154KB) | |||
Assessment schedule 2022 | (55KB) | |||
Assessment report 2021 | (230KB) | |||
Assessment schedule 2021 | (57KB) | |||
Assessment report 2020 | (245KB) | |||
Assessment schedule 2020 | (122KB) | |||
Assessment schedule 2016 | (86KB) (42KB) | |||
Assessment schedule 2015 | (87KB) (35KB) | |||
Assessment schedule 2014 | (86KB) (78KB) | |||
Assessment schedule 2013 | (74KB) (68KB) | |||
Assessment schedule 2012 | (81KB) (69KB) | |||
Assessment schedule 2011 | (91KB) (27KB) | |||
View all documents Download file(s) as zip | ||||
91008 | Demonstrate geographic understanding of population concepts | 4 credits | External | |
Assessment report 2022 | (154KB) | |||
Assessment schedule 2022 | (58KB) | |||
Assessment report 2021 | (230KB) | |||
Assessment schedule 2021 | (64KB) | |||
Assessment report 2020 | (245KB) | |||
Assessment schedule 2020 | (122KB) | |||
Assessment schedule 2016 | (86KB) (34KB) | |||
Assessment schedule 2015 | (107KB) (40KB) | |||
Assessment schedule 2014 | (112KB) (95KB) | |||
Assessment schedule 2013 | (88KB) (78KB) | |||
Assessment schedule 2012 | (93KB) (77KB) | |||
Assessment schedule 2011 | (479KB) (406KB) | |||
View all documents Download file(s) as zip | ||||
91009 | Demonstrate geographic understanding of the sustainable use of an environment | 3 credits | Internal | |
This standard is internally assessed. See Te Kete Ipurangi website | ||||
91010 | Apply concepts and basic geographic skills to demonstrate understanding of a given environment | 4 credits | External | |
Assessment report 2022 | (154KB) | |||
Assessment schedule 2022 | (1494KB) | |||
Assessment report 2021 | (230KB) | |||
Assessment schedule 2021 | (1104KB) | |||
Assessment report 2020 | (245KB) | |||
Assessment schedule 2020 | (390KB) | |||
Assessment schedule 2016 | (1565KB) (1298KB) | |||
Assessment schedule 2015 | (1711KB) (1128KB) | |||
Assessment schedule 2014 | (4724KB) (4226KB) | |||
Assessment schedule 2013 | (3102KB) (830KB) | |||
Assessment schedule 2012 | (3134KB) (2454KB) | |||
Assessment schedule 2011 | (1737KB) (1651KB) | |||
View all documents Download file(s) as zip | ||||
91011 | Conduct geographic research, with direction | 4 credits | Internal | |
This standard is internally assessed. See Te Kete Ipurangi website | ||||
91012 | Describe aspects of a contemporary New Zealand geographic issue | 3 credits | Internal | |
This standard is internally assessed. See Te Kete Ipurangi website | ||||
91013 | Describe aspects of a geographic topic at a global scale | 3 credits | Internal | |
This standard is internally assessed. See Te Kete Ipurangi website | ||||
91014 | Apply spatial analysis, with direction, to solve a geographic problem | 3 credits | Internal | |
This standard is internally assessed. See Te Kete Ipurangi website | ||||
91932 | Demonstrate understanding of the spatial distribution of phenomena within an environment | 5 credits | Internal | |
This standard is internally assessed. See Te Kete Ipurangi website | ||||
91933 | Use data to understand an environment | 5 credits | Internal | |
This standard is internally assessed. See Te Kete Ipurangi website | ||||
91934 | Describe how aspects of natural processes shape an environment | 5 credits | External | |
No files available | ||||
91935 | Demonstrate understanding of decision-making to respond to a geographic challenge in Aotearoa New Zealand or the Pacific | 5 credits | External | |
No files available |
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.