- Home
- Qualifications and standards
- NCEA
- M?ori and Pasifika
-
Providers and partners
- About education organisations
- NZQA's quality assurance system for tertiary education organisations
- Guidelines and forms
- Quick links to NZQF documents
- Consistency of graduate outcomes
- Approval, accreditation and registration
- Monitoring and Assessment
- Self-assessment
- External evaluation and review
- Assessment and moderation of standards
- Submitting results and awarding qualifications and micro-credentials
- Interim domestic Code of Practice (current)
- International Code of Practice (current)
- Tertiary and International Learners Code of Practice
- Offshore use of qualifications and programmes
- Assessment and moderation
- registration-and-accreditation
- caring-for-international-students
- Reform of vocational education
- International Education planning
- international
- About us
Search results
Your search found 1 Unit Standard and 17 Achievement Standards
Matched the following keywords:
Algebra
Geometry
Mathematical Processes
Mathematical Studies
Mathematics
Measurement
Number
Probability
Statistics
Trigonometry
5236 | Use Pythagoras' theorem and trigonometry to solve problems related to right-angled triangles in the workplace | 1 credits | Internal | |
Unit standard | (82KB) (82KB) | |||
View NQF Download file(s) as zip | ||||
91026 | Apply numeric reasoning in solving problems | 4 credits | Internal | |
Achievement standard 2019 | (197KB) (94KB) | |||
Achievement standard 2017 | (326KB) (96KB) | |||
Achievement standard 2015 | (326KB) (96KB) | |||
Achievement standard 2014 | (124KB) (102KB) | |||
Achievement standard 2011 | (41KB) (72KB) | |||
View all documents Download file(s) as zip | ||||
91027 | Apply algebraic procedures in solving problems | 4 credits | External | |
Achievement standard 2019 | (328KB) (103KB) | |||
Achievement standard 2017 | (523KB) (104KB) | |||
Achievement standard 2014 | (160KB) (111KB) | |||
Achievement standard 2012 | (96KB) (56KB) | |||
Achievement standard 2011 | (62KB) (64KB) | |||
View all documents Download file(s) as zip | ||||
91028 | Investigate relationships between tables, equations and graphs | 4 credits | External | |
Achievement standard 2019 | (193KB) (87KB) | |||
Achievement standard 2017 | (320KB) (88KB) | |||
Achievement standard 2015 | (320KB) (88KB) | |||
Achievement standard 2014 | (123KB) (94KB) | |||
Achievement standard 2011 | (40KB) (75KB) | |||
View all documents Download file(s) as zip | ||||
91029 | Apply linear algebra in solving problems | 3 credits | Internal | |
Achievement standard 2019 | (199KB) (73KB) | |||
Achievement standard 2017 | (325KB) (73KB) | |||
Achievement standard 2015 | (325KB) (73KB) | |||
Achievement standard 2014 | (130KB) (80KB) | |||
Achievement standard 2011 | (11KB) (54KB) | |||
View all documents Download file(s) as zip | ||||
91030 | Apply measurement in solving problems | 3 credits | Internal | |
Achievement standard 2019 | (196KB) (89KB) | |||
Achievement standard 2017 | (323KB) (90KB) | |||
Achievement standard 2015 | (323KB) (90KB) | |||
Achievement standard 2014 | (124KB) (96KB) | |||
Achievement standard 2011 | (39KB) (70KB) | |||
View all documents Download file(s) as zip | ||||
91031 | Apply geometric reasoning in solving problems | 4 credits | External | |
Achievement standard 2019 | (197KB) (87KB) | |||
Achievement standard 2017 | (324KB) (88KB) | |||
Achievement standard 2015 | (324KB) (88KB) | |||
Achievement standard 2014 | (124KB) (96KB) | |||
Achievement standard 2012 | (72KB) (67KB) | |||
Achievement standard 2011 | (42KB) (74KB) | |||
View all documents Download file(s) as zip | ||||
91032 | Apply right-angled triangles in solving measurement problems | 3 credits | Internal | |
Achievement standard 2019 | (199KB) (70KB) | |||
Achievement standard 2017 | (325KB) (71KB) | |||
Achievement standard 2015 | (325KB) (71KB) | |||
Achievement standard 2014 | (124KB) (76KB) | |||
Achievement standard 2011 | (38KB) (52KB) | |||
View all documents Download file(s) as zip | ||||
91033 | Apply knowledge of geometric representations in solving problems | 3 credits | Internal | |
Achievement standard 2019 | (197KB) (89KB) | |||
Achievement standard 2017 | (321KB) (90KB) | |||
Achievement standard 2015 | (321KB) (90KB) | |||
Achievement standard 2014 | (123KB) (94KB) | |||
Achievement standard 2011 | (39KB) (75KB) | |||
View all documents Download file(s) as zip | ||||
91034 | Apply transformation geometry in solving problems | 2 credits | Internal | |
Achievement standard 2019 | (193KB) (89KB) | |||
Achievement standard 2017 | (320KB) (89KB) | |||
Achievement standard 2015 | (320KB) (89KB) | |||
Achievement standard 2014 | (122KB) (94KB) | |||
Achievement standard 2011 | (37KB) (72KB) | |||
View all documents Download file(s) as zip | ||||
91035 | Investigate a given multivariate data set using the statistical enquiry cycle | 4 credits | Internal | |
Achievement standard 2019 | (220KB) (91KB) | |||
Achievement standard 2017 | (363KB) (92KB) | |||
Achievement standard 2015 | (363KB) (92KB) | |||
Achievement standard 2014 | (124KB) (95KB) | |||
Achievement standard 2011 | (38KB) (77KB) | |||
View all documents Download file(s) as zip | ||||
91036 | Investigate bivariate numerical data using the statistical enquiry cycle | 3 credits | Internal | |
Achievement standard 2019 | (221KB) (86KB) | |||
Achievement standard 2017 | (365KB) (87KB) | |||
Achievement standard 2015 | (365KB) (87KB) | |||
Achievement standard 2014 | (124KB) (92KB) | |||
Achievement standard 2011 | (39KB) (66KB) | |||
View all documents Download file(s) as zip | ||||
91037 | Demonstrate understanding of chance and data | 4 credits | External | |
Achievement standard 2019 | (189KB) (83KB) | |||
Achievement standard 2017 | (315KB) (84KB) | |||
Achievement standard 2015 | (315KB) (84KB) | |||
Achievement standard 2014 | (120KB) (86KB) | |||
Achievement standard 2012 | (68KB) (63KB) | |||
Achievement standard 2011 | (39KB) (70KB) | |||
View all documents Download file(s) as zip | ||||
91038 | Investigate a situation involving elements of chance | 3 credits | Internal | |
Achievement standard 2019 | (216KB) (87KB) | |||
Achievement standard 2017 | (355KB) (88KB) | |||
Achievement standard 2015 | (355KB) (88KB) | |||
Achievement standard 2014 | (121KB) (89KB) | |||
Achievement standard 2011 | (36KB) (70KB) | |||
View all documents Download file(s) as zip | ||||
91944 | Explore data using a statistical enquiry process | 5 credits | Internal | |
This standard is internally assessed. See Te Kete Ipurangi website | ||||
91945 | Use mathematical methods to explore problems that relate to life in Aotearoa New Zealand or the Pacific | 5 credits | Internal | |
This standard is internally assessed. See Te Kete Ipurangi website | ||||
91946 | Interpret and apply mathematical and statistical information in context | 5 credits | External | |
No files available | ||||
91947 | Demonstrate mathematical reasoning | 5 credits | External | |
No files available |
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.