Standard 91523
Demonstrate understanding of wave systems
Credits: Assessment: Level: Belongs to: |
4 External 3 Physics (Ahupungao) |
Achievement Standard | |
Achievement standard 2019 | (66KB) (62KB) |
Achievement standard 2017 | (91KB) (63KB) |
Achievement standard 2013 | (76KB) (64KB) |
Assessment specifications 2025 | (363KB) |
External Assessment | |
Examination paper 2024 | (1073KB) |
Pukapuka rauemi 2024 | (736KB) |
Resource booklet 2024 | (517KB) |
Profiles of Expected Performance 2024 | (4KB) |
Examination paper 2023 | (768KB) |
Resource booklet 2023 | (433KB) |
Exemplar answer script 2023 - Excellence | (2198KB) |
Exemplar answer script 2023 - Merit | (1962KB) |
Exemplar answer script 2023 - Achievement | (1664KB) |
Examination paper 2022 | (994KB) |
Pepa whakamatautau 2022 | (1973KB) |
Pukapuka rauemi 2022 | (691KB) |
Resource booklet 2022 | (525KB) |
Exemplar answer script 2016 | (6253KB) |
Exemplar answer script 2015 | (5282KB) |
Examination paper 2021 | (1040KB) |
Pepa whakamatautau 2021 | (1684KB) |
Pukapuka rauemi 2021 | (696KB) |
Resource booklet 2021 | (525KB) |
Reports and Schedules | |
Assessment report 2024 | (105KB) |
Assessment schedule 2024 | (379KB) |
Assessment report 2023 | (154KB) |
Assessment schedule 2023 | (448KB) |
Assessment report 2022 | (188KB) |
Assessment schedule 2022 | (641KB) |
Assessment report 2021 | (191KB) |
Assessment schedule 2021 | (384KB) |
Download files as zip |
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.