Standard 91614
Demonstrate understanding of operational parameters in complex and highly complex technological systems
|
Credits: Assessment: Level: Belongs to: |
4 External 3 Generic Technology, Technology (Hangarau) |
| Achievement Standard | |
| Achievement standard 2019 | (79KB) (70KB) |
| Achievement standard 2017 | (140KB) (71KB) |
| Achievement standard 2014 | (69KB) (74KB) |
| Achievement standard 2013 | (69KB) (73KB) |
| Assessment specifications 2025 | (387KB) |
| Reports and Schedules | |
| Assessment report 2024 | (99KB) |
| Assessment schedule 2024 | (125KB) |
| Assessment report 2023 | (107KB) |
| Assessment schedule 2023 | (57KB) |
| Assessment report 2022 | (168KB) |
| Assessment schedule 2022 | (58KB) |
| Assessment schedule 2021 | (69KB) |
| Download files as zip | |
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.