Domain - Forest Landing Operations
All unit standards registered on the Directory of Assessment Standards may be accessed here. 
TOP > Agriculture, Forestry and Fisheries > Forestry > Forest Landing Operations
| 0 Qualifications | 8 Assessment Standards (8 Units) | View Education Organisations with Consent to Assess | 
Qualifications
No qualifications currently registered at this level. Also check fields and sub-fields.
Assessment Standards
Show education organisations, CMR & purpose »
| Level 3 | ||||||
| 1252 | Unit | Demonstrate knowledge of log making | 5 Credits | |||
| 25787 | Unit | Carry out quality control of logs on a landing | 10 Credits | |||
| 6924 | Unit | Trim and cut tree stems on a landing and assess quality of own processing work | 10 Credits | |||
| Level 4 | ||||||
| 1254 | Unit | Mark logs to optimise value and assess the quality of own log making work | 10 Credits | |||
| 16842 | Unit | Mark logs using a computer aided log-making system This standard has expired and is no longer available. | 10 Credits | |||
| 24588 | Unit | Demonstrate knowledge of forestry landing management | 10 Credits | |||
| Level 5 | ||||||
| 17759 | Unit | Audit value recovery from stems using computer aided log-making systems This standard has expired and is no longer available. | 20 Credits | |||
| 19766 | Unit | Manage the log making and processing activities on a landing This standard has expired and is no longer available. | 15 Credits | |||

