- Home
- Qualifications and standards
- NCEA
- M?ori and Pasifika
-
Providers and partners
- About education organisations
- NZQA's quality assurance system for tertiary education organisations
- Guidelines and forms
- Quick links to NZQF documents
- Consistency of graduate outcomes
- Approval, accreditation and registration
- Monitoring and Assessment
- Self-assessment
- External evaluation and review
- Assessment and moderation of standards
- Submitting results and awarding qualifications and micro-credentials
- Interim domestic Code of Practice (current)
- International Code of Practice (current)
- Tertiary and International Learners Code of Practice
- Offshore use of qualifications and programmes
- Assessment and moderation
- registration-and-accreditation
- caring-for-international-students
- Reform of Vocational Education
- International Education planning
- Rules Consultation
- international
- About us
Search results
Your search found 7 Achievement Standards
Matched the following keywords:
91521 | Carry out a practical investigation to test a physics theory relating two variables in a non-linear relationship | 4 credits | Internal | |
Assessment report 2015 | (293KB) | |||
Assessment report 2014 | (107KB) | |||
Assessment report 2013 | (137KB) | |||
Assessment report 2012 | (146KB) | |||
Assessment report 2011 | (154KB) | |||
National moderators report 2011 | (45KB) | |||
View all documents Download file(s) as zip | ||||
91522 | Demonstrate understanding of the application of physics to a selected context | 3 credits | Internal | |
Assessment report 2015 | (293KB) | |||
Assessment report 2014 | (107KB) | |||
Assessment report 2013 | (137KB) | |||
Assessment report 2012 | (146KB) | |||
Assessment report 2011 | (154KB) | |||
National moderators report 2011 | (45KB) | |||
View all documents Download file(s) as zip | ||||
91523 | Demonstrate understanding of wave systems | 4 credits | External | |
Assessment schedule 2021 | (384KB) | |||
Assessment schedule 2020 | (608KB) | |||
Assessment schedule 2019 | (475KB) | |||
Assessment schedule 2018 | (432KB) | |||
Assessment schedule 2017 | (331KB) | |||
Assessment schedule 2016 | (325KB) (322KB) | |||
Assessment report 2015 | (293KB) | |||
Assessment schedule 2015 | (506KB) (552KB) | |||
Assessment report 2014 | (107KB) | |||
Assessment schedule 2014 | (288KB) (230KB) | |||
Assessment report 2013 | (137KB) | |||
Assessment schedule 2013 | (255KB) (218KB) | |||
Assessment report 2012 | (146KB) | |||
Assessment report 2011 | (154KB) | |||
View all documents Download file(s) as zip | ||||
91524 | Demonstrate understanding of mechanical systems | 6 credits | External | |
Assessment schedule 2021 | (587KB) | |||
Assessment schedule 2020 | (492KB) | |||
Assessment schedule 2019 | (714KB) | |||
Assessment schedule 2018 | (491KB) | |||
Assessment schedule 2017 | (683KB) | |||
Assessment schedule 2016 | (353KB) (294KB) | |||
Assessment report 2015 | (293KB) | |||
Assessment schedule 2015 | (835KB) (1134KB) | |||
Assessment report 2014 | (107KB) | |||
Assessment schedule 2014 | (801KB) (1311KB) | |||
Assessment report 2013 | (137KB) | |||
Assessment schedule 2013 | (462KB) (540KB) | |||
Assessment report 2012 | (146KB) | |||
Assessment report 2011 | (154KB) | |||
View all documents Download file(s) as zip | ||||
91525 | Demonstrate understanding of Modern Physics | 3 credits | Internal | |
Assessment report 2015 | (293KB) | |||
Assessment report 2014 | (107KB) | |||
Assessment report 2013 | (137KB) | |||
Assessment report 2012 | (146KB) | |||
Assessment report 2011 | (154KB) | |||
National moderators report 2011 | (45KB) | |||
View all documents Download file(s) as zip | ||||
91526 | Demonstrate understanding of electrical systems | 6 credits | External | |
Assessment schedule 2021 | (444KB) | |||
Assessment schedule 2020 | (399KB) | |||
Assessment schedule 2019 | (481KB) | |||
Assessment schedule 2018 | (367KB) | |||
Assessment schedule 2017 | (568KB) | |||
Assessment schedule 2016 | (351KB) (551KB) | |||
Assessment report 2015 | (293KB) | |||
Assessment schedule 2015 | (410KB) (397KB) | |||
Assessment report 2014 | (107KB) | |||
Assessment schedule 2014 | (391KB) (343KB) | |||
Assessment report 2013 | (137KB) | |||
Assessment schedule 2013 | (379KB) (391KB) | |||
Assessment report 2012 | (146KB) | |||
Assessment report 2011 | (154KB) | |||
View all documents Download file(s) as zip | ||||
91527 | Use physics knowledge to develop an informed response to a socio-scientific issue | 3 credits | Internal | |
Assessment report 2015 | (293KB) | |||
Assessment report 2014 | (107KB) | |||
Assessment report 2013 | (137KB) | |||
Assessment report 2012 | (146KB) | |||
Assessment report 2011 | (154KB) | |||
National moderators report 2011 | (45KB) | |||
View all documents Download file(s) as zip |
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.