- Home
- Qualifications and standards
- NCEA
-
M?ori and Pasifika
- Field M?ori Assessment Support Materials
- Field M?ori programme development support
- M?tauranga M?ori qualifications and assessment standards
- Te Hono o Te Kahurangi quality assurance
- M?ori providers
- Te K?kiritanga 2020-2023
- M?ori and the Future State
- Pasifika
- Ng? Kete M?tauranga
- Equity in STEM Symposium
-
Providers and partners
- About education organisations
- NZQA's quality assurance system for tertiary education organisations
- Guidelines and forms
- Quick links to NZQF documents
- Consistency of graduate outcomes
- Approval, accreditation and registration
- Monitoring and Assessment
- Self-assessment
- External evaluation and review
- Assessment and moderation of standards
- Submitting results and awarding qualifications and micro-credentials
- Interim domestic Code of Practice (current)
- International Code of Practice (current)
- Tertiary and International Learners Code of Practice
- Offshore use of qualifications and programmes
- Assessment and moderation
- registration-and-accreditation
- caring-for-international-students
- Reform of Vocational Education
- International Education planning
- International
- About us
Standard 91571
Demonstrate understanding of a variety of extended written and/or visual Spanish texts
Credits: Assessment: Level: Belongs to: |
5 External 3 Spanish |
Achievement Standard | |
Achievement standard 2019 | (74KB) (69KB) |
Achievement standard 2017 | (139KB) (70KB) |
Achievement standard 2013 | (139KB) (70KB) |
External Assessment | |
Examination paper 2021 | (584KB) |
Pepa whakamatautau 2021 | (1280KB) |
Pukapuka rauemi 2021 | (291KB) |
Resource booklet 2021 | (208KB) |
Examination paper 2020 | (259KB) |
Pepa whakamatautau 2020 | (344KB) |
Pukapuka rauemi 2020 | (326KB) |
Resource booklet 2020 | (252KB) |
Examination paper 2019 | (239KB) |
Pepa whakamatautau 2019 | (340KB) |
Pukapuka rauemi 2019 | (454KB) |
Resource booklet 2019 | (321KB) |
Exemplar answer script 2019 - Excellence | (2645KB) |
Exemplar answer script 2019 - Merit | (3005KB) |
Exemplar answer script 2019 - Achievement | (2895KB) |
Examination paper 2018 | (227KB) |
Pepa whakamatautau 2018 | (341KB) |
Pukapuka rauemi 2018 | (413KB) |
Resource booklet 2018 | (314KB) |
Examination paper 2017 | (247KB) |
Pepa whakamatautau 2017 | (341KB) |
Pukapuka rauemi 2017 | (375KB) |
Resource booklet 2017 | (369KB) |
Exemplar answer script 2017 - Excellence | (6185KB) |
Exemplar answer script 2017 - Merit | (5596KB) |
Exemplar answer script 2017 - Achievement | (4339KB) |
Examination paper 2016 | (267KB) |
Pepa whakamatautau 2016 | (346KB) |
Pukapuka rauemi 2016 | (376KB) |
Resource booklet 2016 | (306KB) |
Exemplar answer script 2016 - Excellence | (8321KB) |
Exemplar answer script 2016 - Merit | (4394KB) |
Exemplar answer script 2016 - Achievement | (5042KB) |
Examination paper 2015 | (264KB) |
Pepa whakamatautau 2015 | (347KB) |
Pukapuka rauemi 2015 | (317KB) |
Resource booklet 2015 | (250KB) |
Examination paper 2014 | (327KB) |
Pepa whakamatautau 2014 | (548KB) |
Pukapuka rauemi 2014 | (551KB) |
Resource booklet 2014 | (332KB) |
Examination paper 2013 | (314KB) |
Pepa whakamatautau 2013 | (491KB) |
Pukapuka rauemi 2013 | (283KB) |
Resource booklet 2013 | (242KB) |
Reports and Schedules | |
Assessment schedule 2021 | (100KB) |
Assessment schedule 2020 | (111KB) |
Assessment schedule 2019 | (228KB) |
Assessment schedule 2018 | (100KB) |
Assessment schedule 2017 | (164KB) |
Assessment schedule 2016 | (151KB) (28KB) |
Assessment report 2015 | (286KB) |
Assessment schedule 2015 | (129KB) (41KB) |
Assessment report 2014 | (106KB) |
Assessment schedule 2014 | (158KB) (97KB) |
Assessment report 2013 | (122KB) |
Assessment schedule 2013 | (148KB) (102KB) |
Assessment report 2012 | (116KB) |
Assessment report 2011 | (97KB) |
Download files as zip |
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.