Search results
- Important notice about pilot material for Level 1 external assessment
- Find out about what external resources are available
Your search found 8 Unit Standards
Matched the following keywords:
5328 | Identify and assess characteristics of seafood quality | 4 credits | Internal | |||||
Unit standard | (89KB) (104KB) | |||||||
View NQF Download file(s) as zip | ||||||||
5332 | Demonstrate knowledge of and use hygienic work practices while working with seafood | 5 credits | Internal | |||||
Unit standard | (96KB) (111KB) | |||||||
View NQF Download file(s) as zip | ||||||||
6204 | Weigh and label packed seafood product | 5 credits | Internal | |||||
Unit standard | (94KB) (107KB) | |||||||
View NQF Download file(s) as zip | ||||||||
6213 | Demonstrate knowledge of and use safe work practices in the seafood industry | 5 credits | Internal | |||||
Unit standard | (94KB) (104KB) | |||||||
View NQF Download file(s) as zip | ||||||||
15656 | Demonstrate basic knife skills to cut seafood product | 5 credits | Internal | |||||
Unit standard | (93KB) (105KB) | |||||||
View NQF Download file(s) as zip | ||||||||
15884 | Demonstrate knowledge of the characteristics of bivalve molluscan shellfish quality | 2 credits | Internal | |||||
Unit standard | (87KB) (103KB) | |||||||
View NQF Download file(s) as zip | ||||||||
16715 | Demonstrate knowledge of, and operate, a band saw for the production of seafood product | 10 credits | Internal | |||||
Unit standard | (90KB) (102KB) | |||||||
View NQF Download file(s) as zip | ||||||||
25945 | Demonstrate knowledge of, and maintain, a safe work area while working with seafood products | 5 credits | Internal | |||||
Unit standard | (90KB) (102KB) | |||||||
View NQF Download file(s) as zip |
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.