- Home
- Qualifications and standards
- NCEA
-
M?ori and Pasifika
- Field M?ori Assessment Support Materials
- Field M?ori programme development support
- M?tauranga M?ori qualifications and assessment standards
- Te Hono o Te Kahurangi quality assurance
- M?ori providers
- Te K?kiritanga 2020-2023
- M?ori and the Future State
- Pasifika
- Ng? Kete M?tauranga
- Equity in STEM Symposium
-
Providers and partners
- About education organisations
- NZQA's quality assurance system for tertiary education organisations
- Guidelines and forms
- Quick links to NZQF documents
- Consistency of graduate outcomes
- Approval, accreditation and registration
- Monitoring and Assessment
- Self-assessment
- External evaluation and review
- Assessment and moderation of standards
- Submitting results and awarding qualifications and micro-credentials
- Interim domestic Code of Practice (current)
- International Code of Practice (current)
- Tertiary and International Learners Code of Practice
- Offshore use of qualifications and programmes
- Assessment and moderation
- registration-and-accreditation
- caring-for-international-students
- Reform of Vocational Education
- International Education planning
- International
- About us
Standard 91133
Demonstrate understanding of a variety of spoken Japanese texts on familiar matters
Credits: Assessment: Level: Belongs to: |
5 External 2 Japanese |
Achievement Standard | |
Achievement standard 2019 | (76KB) (62KB) |
Achievement standard 2017 | (138KB) (63KB) |
Achievement standard 2015 | (138KB) (63KB) |
Achievement standard 2014 | (77KB) (64KB) |
Achievement standard 2012 | (80KB) (66KB) |
External Assessment | |
Profiles of Expected Performance 2021 | (4KB) |
CD transcript 2021 | (175KB) |
Examination audio 2021 | (12957KB) (12957KB) |
Examination paper 2021 | (569KB) |
Profiles of Expected Performance 2021 | (4KB) |
CD transcript 2020 | (178KB) |
Examination audio 2020 | (18390KB) (18390KB) |
Examination paper 2020 | (238KB) |
CD transcript 2019 | (205KB) |
Examination audio 2019 | (15674KB) (15674KB) |
Examination paper 2019 | (228KB) |
CD transcript 2018 | (230KB) |
CD audio 2018 | (10562KB) (10562KB) |
Examination paper 2018 | (230KB) |
CD transcript 2017 | (255KB) |
CD audio 2017 | (13279KB) (13279KB) |
Examination paper 2017 | (275KB) |
Exemplar answer script 2017 - Excellence | (1422KB) |
Exemplar answer script 2017 - Merit | (1055KB) |
Exemplar answer script 2017 - Achievement | (4231KB) |
CD transcript 2016 | (231KB) |
CD audio 2016 | (37503KB) (37503KB) |
Examination paper 2016 | (273KB) |
Exemplar answer script 2016 - Excellence | (4921KB) |
Exemplar answer script 2016 - Merit | (4430KB) |
Exemplar answer script 2016 - Achievement | (4159KB) |
CD transcript 2015 | (221KB) |
CD audio 2015 | (15468KB) (15468KB) |
Examination paper 2015 | (292KB) |
Exemplar answer script 2015 - Excellence | (3089KB) |
Exemplar answer script 2015 - Merit | (5935KB) |
Exemplar answer script 2015 - Achievement | (5935KB) |
Exemplar answer script 2015 - Not Achieved | (3049KB) |
CD transcript 2014 | (337KB) |
CD audio 2014 | (14026KB) (14026KB) |
Examination paper 2014 | (338KB) |
CD transcript 2013 | (332KB) |
CD audio 2013 | (17591KB) (17591KB) |
Examination paper 2013 | (365KB) |
CD transcript 2012 | (326KB) |
CD audio 2012 | (14708KB) (14708KB) |
Examination paper 2012 | (379KB) |
Reports and Schedules | |
Assessment schedule 2021 | (95KB) |
Assessment schedule 2020 | (85KB) |
Assessment schedule 2019 | (72KB) |
Assessment schedule 2018 | (64KB) |
Assessment schedule 2017 | (192KB) |
Assessment schedule 2016 | (135KB) (43KB) |
Assessment report 2015 | (260KB) |
Assessment schedule 2015 | (109KB) (37KB) |
Assessment report 2014 | (102KB) |
Assessment schedule 2014 | (148KB) (129KB) |
Assessment report 2013 | (156KB) |
Assessment schedule 2013 | (139KB) (106KB) |
Assessment report 2012 | (120KB) |
Assessment schedule 2012 | (143KB) (104KB) |
Assessment report 2011 | (113KB) |
Download files as zip |
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.