Standard 91606
Demonstrate understanding of trends in human evolution
Credits: Assessment: Level: Belongs to: |
4 External 3 Biology (Koiora) |
Achievement Standard | |
Achievement standard 2019 | (84KB) (43KB) |
Achievement standard 2017 | (143KB) (44KB) |
Achievement standard 2013 | (70KB) (46KB) |
Assessment specifications 2024 | (322KB) |
External Assessment | |
Examination paper 2023 | (811KB) |
Pepa whakamatautau 2023 | (1182KB) |
Examination paper 2022 | (701KB) |
Pepa whakamatautau 2022 | (1124KB) |
Exemplar answer script 2022 | (37779KB) |
Exemplar answer script 2017 | (4587KB) |
Exemplar answer script 2016 | (11151KB) |
Examination paper 2021 | (677KB) |
Pepa whakamatautau 2021 | (1335KB) |
Reports and Schedules | |
Assessment report 2023 | (372KB) |
Assessment schedule 2023 | (198KB) |
Assessment report 2022 | (165KB) |
Assessment schedule 2022 | (162KB) |
Assessment report 2021 | (205KB) |
Assessment schedule 2021 | (242KB) |
Download files as zip |
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.