- Home
- Qualifications and standards
- NCEA
- M?ori and Pasifika
-
Providers and partners
- About education organisations
- NZQA's quality assurance system for tertiary education organisations
- Guidelines and forms
- Quick links to NZQF documents
- Consistency of graduate outcomes
- Approval, accreditation and registration
- Monitoring and Assessment
- Self-assessment
- External evaluation and review
- Assessment and moderation of standards
- Submitting results and awarding qualifications and micro-credentials
- Interim domestic Code of Practice (current)
- International Code of Practice (current)
- Tertiary and International Learners Code of Practice
- Offshore use of qualifications and programmes
- Assessment and moderation
- registration-and-accreditation
- caring-for-international-students
- Reform of Vocational Education
- International Education planning
- international
- About us
Search results
Your search found 8 Achievement Standards
Matched the following keywords:
91240 | Demonstrate geographic understanding of a large natural environment | 4 credits | External | |
Achievement standard 2019 | (80KB) (63KB) | |||
Achievement standard 2017 | (138KB) (64KB) | |||
Achievement standard 2015 | (138KB) (64KB) | |||
Achievement standard 2012 | (69KB) (67KB) | |||
View all documents Download file(s) as zip | ||||
91241 | Demonstrate geographic understanding of an urban pattern | 3 credits | Internal | |
Achievement standard 2019 | (30KB) (68KB) | |||
Achievement standard 2018 | (36KB) (71KB) | |||
Achievement standard 2017 | (36KB) (70KB) | |||
Achievement standard 2015 | (36KB) (70KB) | |||
Achievement standard 2012 | (68KB) (72KB) | |||
View all documents Download file(s) as zip | ||||
91242 | Demonstrate geographic understanding of differences in development | 4 credits | External | |
Achievement standard 2019 | (33KB) (63KB) | |||
Achievement standard 2018 | (39KB) (64KB) | |||
Achievement standard 2017 | (39KB) (64KB) | |||
Achievement standard 2015 | (39KB) (64KB) | |||
Achievement standard 2012 | (70KB) (58KB) | |||
View all documents Download file(s) as zip | ||||
91243 | Apply geography concepts and skills to demonstrate understanding of a given environment | 4 credits | External | |
Achievement standard 2019 | (108KB) (63KB) | |||
Achievement standard 2017 | (171KB) (64KB) | |||
Achievement standard 2015 | (171KB) (64KB) | |||
Achievement standard 2012 | (84KB) (53KB) | |||
View all documents Download file(s) as zip | ||||
91244 | Conduct geographic research with guidance | 5 credits | Internal | |
Achievement standard 2019 | (33KB) (70KB) | |||
Achievement standard 2018 | (40KB) (73KB) | |||
Achievement standard 2017 | (40KB) (73KB) | |||
Achievement standard 2015 | (40KB) (73KB) | |||
Achievement standard 2012 | (70KB) (72KB) | |||
View all documents Download file(s) as zip | ||||
91245 | Explain aspects of a contemporary New Zealand geographic issue | 3 credits | Internal | |
Achievement standard 2019 | (33KB) (59KB) | |||
Achievement standard 2018 | (39KB) (61KB) | |||
Achievement standard 2017 | (39KB) (60KB) | |||
Achievement standard 2015 | (39KB) (60KB) | |||
Achievement standard 2012 | (70KB) (59KB) | |||
View all documents Download file(s) as zip | ||||
91246 | Explain aspects of a geographic topic at a global scale | 3 credits | Internal | |
Achievement standard 2019 | (77KB) (55KB) | |||
Achievement standard 2018 | (137KB) (56KB) | |||
Achievement standard 2017 | (137KB) (56KB) | |||
Achievement standard 2015 | (137KB) (56KB) | |||
Achievement standard 2012 | (69KB) (58KB) | |||
View all documents Download file(s) as zip | ||||
91247 | Apply spatial analysis, with guidance, to solve a geographic problem | 3 credits | Internal | |
Achievement standard 2019 | (33KB) (65KB) | |||
Achievement standard 2017 | (39KB) (66KB) | |||
Achievement standard 2015 | (39KB) (66KB) | |||
Achievement standard 2012 | (71KB) (71KB) | |||
View all documents Download file(s) as zip |
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.