Domain - Seafood Risk Management
All unit standards registered on the Directory of Assessment Standards may be accessed here. 
TOP > Agriculture, Forestry and Fisheries > Seafood > Seafood Risk Management
| 0 Qualifications | 23 Assessment Standards (23 Units) | View Education Organisations with Consent to Assess | 
Qualifications
No qualifications currently registered at this level. Also check fields and sub-fields.
Assessment Standards
Show education organisations, CMR & purpose »
| Level 2 | ||||||
| 12314 | Unit | Monitor a seafood processing operation under a Hazard Analysis Critical Control Point system This standard has expired and is no longer available. | 4 Credits | |||
| 16559 | Unit | Describe responsibilities of a seafood industry worker under the Fisheries Act 1996 | 5 Credits | |||
| Level 3 | ||||||
| 16560 | Unit | Describe legislative compliance for seafood harvesting on a commercial fishing vessel | 5 Credits | |||
| 19517 | Unit | Describe and complete unloading documentation on behalf of a Licensed Fish Receiver | 5 Credits | |||
| 19518 | Unit | Describe and produce transfer and sale documents for a Licensed Fish Receiver | 8 Credits | |||
| Level 4 | ||||||
| 12315 | Unit | Describe and supervise a seafood operation under a Hazard Analysis Critical Control Point system | 10 Credits | |||
| 16561 | Unit | Demonstrate knowledge of legislative compliance for seafood processing on a commercial fishing vessel | 10 Credits | |||
| 16562 | Unit | Describe the compliance responsibilities for a seafood operation under fisheries legislation | 20 Credits | |||
| 17573 | Unit | Describe and complete documentation for the Trade Information and Catch Documentation Scheme | 5 Credits | |||
| 18403 | Unit | Describe food safety legislation and its application in the New Zealand seafood industry | 10 Credits | |||
| 20831 | Unit | Describe and complete documents for the Ministry for Primary Industries' Electronic Certification system | 10 Credits | |||
| 21566 | Unit | Describe and carry out operator verification in a seafood operation for a risk management programme | 15 Credits | |||
| 21977 | Unit | Describe the operation and verification of a risk management programme for a seafood operation | 10 Credits | |||
| Level 5 | ||||||
| 17996 | Unit | Develop, confirm and review a hazard identification and analysis and CCP determination for a seafood product | 20 Credits | |||
| 19519 | Unit | Produce a Licensed Fish Receiver Return | 20 Credits | |||
| 20832 | Unit | Explain certification requirements for a seafood premise operating under the Animal Products Act 1999 | 5 Credits | |||
| 21067 | Unit | Demonstrate knowledge of occupational safety and health aboard a commercial seafood vessel | 10 Credits | |||
| 21069 | Unit | Demonstrate knowledge of Safe Ship Management aboard seafood vessels | 10 Credits | |||
| Level 6 | ||||||
| 12316 | Unit | Coordinate development, and discuss implementation and verification of a HACCP plan for a seafood processing operation | 30 Credits | |||
| 16563 | Unit | Manage the systems for legal compliance for seafood harvesting on a commercial fishing vessel | 20 Credits | |||
| 16564 | Unit | Manage the systems for legal compliance for seafood processing on a commercial fishing vessel | 20 Credits | |||
| 19520 | Unit | Manage the Licensed Fish Receiver systems | 30 Credits | |||
| Level 7 | ||||||
| 21068 | Unit | Manage contractors' occupational safety and health aboard a deep-sea commercial seafood vessel | 10 Credits | |||

