Search results
- Important notice about pilot material for Level 1 external assessment
- Find out about what external resources are available
Your search found 23 Unit Standards, and 5 Achievement Standards under the following subjects:
Matched the following keywords:
Community Support Services
Core Health
First Aid
Health and Disability Principles in Practice
Health Education
Health Sector Cleaning
Occupational Health and Safety Practice
Support of the Older Person
91235 | Health | Analyse an adolescent health issue | 5 credits | External | ||||
Achievement standard 2019 | (32KB) (64KB) | |||||||
Achievement standard 2017 | (38KB) (65KB) | |||||||
Achievement standard 2015 | (38KB) (65KB) | |||||||
Achievement standard 2012 | (76KB) (55KB) | |||||||
Assessment specifications 2024 | (329KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91236 | Health | Evaluate factors that influence people's ability to manage change | 5 credits | Internal | ||||
Achievement standard 2019 | (125KB) (67KB) | |||||||
Achievement standard 2017 | (210KB) (69KB) | |||||||
Achievement standard 2015 | (210KB) (69KB) | |||||||
Achievement standard 2012 | (72KB) (67KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91237 | Health | Take action to enhance an aspect of people's well-being within the school or wider community | 5 credits | Internal | ||||
Achievement standard 2019 | (156KB) (57KB) | |||||||
Achievement standard 2017 | (263KB) (58KB) | |||||||
Achievement standard 2015 | (263KB) (58KB) | |||||||
Achievement standard 2012 | (77KB) (59KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91238 | Health | Analyse an interpersonal issue(s) that places personal safety at risk | 4 credits | External | ||||
Achievement standard 2019 | (72KB) (64KB) | |||||||
Achievement standard 2017 | (94KB) (65KB) | |||||||
Achievement standard 2015 | (94KB) (65KB) | |||||||
Achievement standard 2012 | (78KB) (76KB) | |||||||
Assessment specifications 2024 | (329KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91239 | Health | Analyse issues related to sexuality and gender to develop strategies for addressing the issues | 5 credits | Internal | ||||
Achievement standard 2019 | (68KB) (72KB) | |||||||
Achievement standard 2017 | (91KB) (72KB) | |||||||
Achievement standard 2015 | (91KB) (72KB) | |||||||
Achievement standard 2012 | (76KB) (73KB) | |||||||
View all documents Download file(s) as zip | ||||||||
6401 | Provide first aid | 1 credits | Internal | |||||
Unit standard | (85KB) (103KB) | |||||||
View NQF Download file(s) as zip | ||||||||
6402 | Provide basic life support | 2 credits | Internal | |||||
Unit standard | (96KB) (112KB) | |||||||
View NQF Download file(s) as zip | ||||||||
7755 | Demonstrate and apply knowledge of safe working practices in the food or related product processing workplace | 5 credits | Internal | |||||
Unit standard | (84KB) (102KB) | |||||||
View NQF Download file(s) as zip | ||||||||
7756 | Handle chemicals safely in food or related product production environments | 2 credits | Internal | |||||
Unit standard | (83KB) (102KB) | |||||||
View NQF Download file(s) as zip | ||||||||
14594 | Identify the external anatomy, and identify and report signs of good health, ill health and emergencies involving horses | 4 credits | Internal | |||||
Unit standard | (118KB) (111KB) | |||||||
View NQF Download file(s) as zip | ||||||||
17593 | Apply safe work practices in the workplace | 4 credits | Internal | |||||
Unit standard | (83KB) (101KB) | |||||||
View NQF Download file(s) as zip | ||||||||
19949 | Identify basic components, and describe functions and common problems of horses' body systems | 4 credits | Internal | |||||
Unit standard | (81KB) (65KB) | |||||||
View NQF Download file(s) as zip | ||||||||
20826 | Demonstrate knowledge of infection control requirements in a health or wellbeing setting | 3 credits | Internal | |||||
Unit standard | (90KB) (113KB) | |||||||
View NQF Download file(s) as zip | ||||||||
21209 | Demonstrate knowledge of and apply health and safety procedures for a building construction site | 4 credits | Internal | |||||
Unit standard | (113KB) (107KB) | |||||||
View NQF Download file(s) as zip | ||||||||
22675 | Demonstrate knowledge of the concept of zero waste | 2 credits | Internal | |||||
Unit standard | (80KB) (104KB) | |||||||
View NQF Download file(s) as zip | ||||||||
23451 | Demonstrate knowledge of the role of a support worker in a health or wellbeing setting | 5 credits | Internal | |||||
Unit standard | (90KB) (113KB) | |||||||
View NQF Download file(s) as zip | ||||||||
23452 | Demonstrate knowledge of techniques for moving equipment and people in a health or wellbeing setting | 3 credits | Internal | |||||
Unit standard | (95KB) (119KB) | |||||||
View NQF Download file(s) as zip | ||||||||
23685 | Demonstrate knowledge of pre-packaged medication and the process for use in a health or wellbeing setting | 2 credits | Internal | |||||
Unit standard | (88KB) (109KB) | |||||||
View NQF Download file(s) as zip | ||||||||
23686 | Demonstrate knowledge of a person's rights in a health or wellbeing setting | 2 credits | Internal | |||||
Unit standard | (146KB) (103KB) | |||||||
View NQF Download file(s) as zip | ||||||||
24254 | Operate a bag stitching machine for resource recovery operations | 2 credits | Internal | |||||
Unit standard | (83KB) (64KB) | |||||||
View NQF Download file(s) as zip | ||||||||
28358 | Demonstrate knowledge of infection transmission prevention in a health care facility | 5 credits | Internal | |||||
Unit standard | (122KB) (113KB) | |||||||
View NQF Download file(s) as zip | ||||||||
28517 | Recognise and report changes and risks for a person in a health or wellbeing setting | 5 credits | Internal | |||||
Unit standard | (90KB) (116KB) | |||||||
View NQF Download file(s) as zip | ||||||||
28518 | Interact with people to provide support in a health or wellbeing setting | 5 credits | Internal | |||||
Unit standard | (83KB) (91KB) | |||||||
View NQF Download file(s) as zip | ||||||||
28519 | Maintain a safe and secure environment for people and support workers in a health or wellbeing setting | 6 credits | Internal | |||||
Unit standard | (93KB) (116KB) | |||||||
View NQF Download file(s) as zip | ||||||||
28529 | Identify the impact of culture on support in a health or wellbeing setting | 5 credits | Internal | |||||
Unit standard | (89KB) (113KB) | |||||||
View NQF Download file(s) as zip | ||||||||
28545 | Apply personal plan requirements to meet the needs of a person in a health or wellbeing setting | 5 credits | Internal | |||||
Unit standard | (121KB) (108KB) | |||||||
View NQF Download file(s) as zip | ||||||||
28548 | Support a person's wellbeing and quality of life in a health or wellbeing setting | 3 credits | Internal | |||||
Unit standard | (90KB) (111KB) | |||||||
View NQF Download file(s) as zip | ||||||||
25459 (expiring) | Provide first aid for young children | 1 credits | Internal | |||||
Unit standard | (112KB) (101KB) | |||||||
View NQF Download file(s) as zip |
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.