Search results
- Important notice about pilot material for Level 1 external assessment
- Find out about what external resources are available
Your search found 21 Unit Standards, and 16 Achievement Standards under the following subjects:
- Science
- Agricultural & Horticultural Science (AgHort)
- Chemistry and Biology (ChemBio)
- Physics, Earth and Space Science (PESS)
Matched the following keywords:
Astronomy
Biology
Chemistry
Earth Science
Physics
Science - Core
91920 | Science | Demonstrate understanding of a science-informed response to a local issue | 5 credits | Internal | ||||
Achievement standard 2024 | (155KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91921 | Science | Demonstrate understanding of the use of a range of scientific investigative approaches in a context | 5 credits | Internal | ||||
Achievement standard 2024 | (80KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91922 | Science | Describe features of science that have contributed to the development of a science idea in a local context | 5 credits | External | ||||
Achievement standard 2024 | (138KB) | |||||||
Assessment specifications 2024 | (324KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91923 | Science | Demonstrate understanding of science-related claims in communicated information | 5 credits | External | ||||
Achievement standard 2024 | (152KB) | |||||||
Assessment specifications 2024 | (324KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91928 | Agricultural & Horticultural Science (AgHort) | Demonstrate understanding of how a life process is managed in a primary production system | 6 credits | Internal | ||||
Achievement standard 2024 | (138KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91929 | Agricultural & Horticultural Science (AgHort) | Demonstrate understanding of factors that influence the purpose and location of primary production | 5 credits | Internal | ||||
Achievement standard 2024 | (136KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91930 | Agricultural & Horticultural Science (AgHort) | Demonstrate understanding of how soil properties are managed in a primary production system | 5 credits | External | ||||
Achievement standard 2024 | (138KB) | |||||||
Assessment specifications 2024 | (321KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91931 | Agricultural & Horticultural Science (AgHort) | Demonstrate understanding of environmental sustainability in primary production management practices | 4 credits | External | ||||
Achievement standard 2024 | (143KB) | |||||||
Assessment specifications 2024 | (321KB) | |||||||
View all documents Download file(s) as zip | ||||||||
92020 | Chemistry and Biology (ChemBio) | Demonstrate understanding of the relationship between a microorganism and the environment | 5 credits | Internal | ||||
Achievement standard 2024 | (134KB) | |||||||
View all documents Download file(s) as zip | ||||||||
92021 | Chemistry and Biology (ChemBio) | Demonstrate understanding of chemical reactions in context | 6 credits | Internal | ||||
Achievement standard 2024 | (138KB) | |||||||
View all documents Download file(s) as zip | ||||||||
92022 | Chemistry and Biology (ChemBio) | Demonstrate understanding of genetic variation in relation to an identified characteristic | 5 credits | External | ||||
Achievement standard 2024 | (84KB) | |||||||
Assessment specifications 2024 | (342KB) | |||||||
View all documents Download file(s) as zip | ||||||||
92023 | Chemistry and Biology (ChemBio) | Demonstrate understanding of how the physical properties of materials inform their use | 4 credits | External | ||||
Achievement standard 2024 | (136KB) | |||||||
Assessment specifications 2024 | (342KB) | |||||||
View all documents Download file(s) as zip | ||||||||
92044 | Physics, Earth and Space Science (PESS) | Demonstrate understanding of human-induced change within the Earth system | 5 credits | Internal | ||||
Achievement standard 2024 | (133KB) | |||||||
View all documents Download file(s) as zip | ||||||||
92045 | Physics, Earth and Space Science (PESS) | Demonstrate understanding of a physical phenomenon through investigation | 5 credits | Internal | ||||
Achievement standard 2024 | (134KB) | |||||||
View all documents Download file(s) as zip | ||||||||
92046 | Physics, Earth and Space Science (PESS) | Demonstrate understanding of the effect on the Earth of interactions between the Sun and the Earth-Moon system | 5 credits | External | ||||
Achievement standard 2024 | (136KB) | |||||||
Assessment specifications 2024 | (87KB) | |||||||
View all documents Download file(s) as zip | ||||||||
92047 | Physics, Earth and Space Science (PESS) | Demonstrate understanding of a physical system using energy concepts | 5 credits | External | ||||
Achievement standard 2024 | (149KB) | |||||||
Assessment specifications 2024 | (87KB) | |||||||
View all documents Download file(s) as zip | ||||||||
1 | Prepare and sow outdoor seedbeds manually | 5 credits | Internal | |||||
Unit standard | (96KB) (107KB) | |||||||
View NQF Download file(s) as zip | ||||||||
6137 | Describe tapu, noa, and mana in relation to the way M?ori interact with te taiao | 3 credits | Internal | |||||
Unit standard | (147KB) (77KB) | |||||||
View NQF Download file(s) as zip | ||||||||
6138 | Explain the role of whakatauk? in relation to how M?ori manage te taiao | 2 credits | Internal | |||||
Unit standard | (150KB) (79KB) | |||||||
View NQF Download file(s) as zip | ||||||||
6139 | Describe aroha in relation to the way M?ori interact with te taiao | 2 credits | Internal | |||||
Unit standard | (119KB) (74KB) | |||||||
View NQF Download file(s) as zip | ||||||||
8989 | Explain a sociological theory | 4 credits | Internal | |||||
Unit standard | (82KB) (100KB) | |||||||
View NQF Download file(s) as zip | ||||||||
8993 | Describe a social institution | 4 credits | Internal | |||||
Unit standard | (83KB) (102KB) | |||||||
View NQF Download file(s) as zip | ||||||||
8997 | Describe a social structure | 4 credits | Internal | |||||
Unit standard | (83KB) (103KB) | |||||||
View NQF Download file(s) as zip | ||||||||
9001 | Conduct a directed quantitative sociological enquiry | 5 credits | Internal | |||||
Unit standard | (88KB) (105KB) | |||||||
View NQF Download file(s) as zip | ||||||||
9005 | Conduct a directed qualitative sociological enquiry | 5 credits | Internal | |||||
Unit standard | (87KB) (105KB) | |||||||
View NQF Download file(s) as zip | ||||||||
18194 | Prepare for milking, and milk cows, under close supervision | 4 credits | Internal | |||||
Unit standard | (87KB) (109KB) | |||||||
View NQF Download file(s) as zip | ||||||||
19136 | Demonstrate the social requirements for family living in a primary industry context | 2 credits | Internal | |||||
Unit standard | (77KB) (60KB) | |||||||
View NQF Download file(s) as zip | ||||||||
19137 | Describe the opportunities, advantages, and disadvantages of primary industry employment | 2 credits | Internal | |||||
Unit standard | (79KB) (61KB) | |||||||
View NQF Download file(s) as zip | ||||||||
19139 | Gather and record information from a rain gauge, thermometer, and barometer; or weather station | 2 credits | Internal | |||||
Unit standard | (95KB) (101KB) | |||||||
View NQF Download file(s) as zip | ||||||||
19670 | Describe the role of, and interactions between atua M?ori in te taiao | 2 credits | Internal | |||||
Unit standard | (119KB) (76KB) | |||||||
View NQF Download file(s) as zip | ||||||||
19671 | Identify and describe a M?ori view of te taiao | 4 credits | Internal | |||||
Unit standard | (124KB) (81KB) | |||||||
View NQF Download file(s) as zip | ||||||||
23780 | Undertake general garden maintenance | 5 credits | Internal | |||||
Unit standard | (85KB) (106KB) | |||||||
View NQF Download file(s) as zip | ||||||||
23782 | Identify containers, materials, plants, and tools used in plant propagation | 2 credits | Internal | |||||
Unit standard | (81KB) (104KB) | |||||||
View NQF Download file(s) as zip | ||||||||
23783 | Grow and maintain plants in containers from seed | 5 credits | Internal | |||||
Unit standard | (89KB) (109KB) | |||||||
View NQF Download file(s) as zip | ||||||||
27602 | Demonstrate quad bike riding skills on flat ground under close supervision | 3 credits | Internal | |||||
Unit standard | (112KB) (83KB) | |||||||
View NQF Download file(s) as zip | ||||||||
27608 | Demonstrate basic wheel tractor driving on flat ground under close supervision | 3 credits | Internal | |||||
Unit standard | (89KB) (75KB) | |||||||
View NQF Download file(s) as zip | ||||||||
28119 | Describe a social process | 4 credits | Internal | |||||
Unit standard | (80KB) (100KB) | |||||||
View NQF Download file(s) as zip |
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.