Search results
Public assessment resources may be redacted for copyright reasons. Teachers can access unredacted paper and digital assessments and materials in the school portal.
Students need to ask their teachers to share unredacted paper assessments and resources, but can access unredacted past digital assessments in the learner portal.
Revised achievement standards and supporting materials for assessment in 2025
Why we have removed some older resources
Your search found 91 Unit Standards
Matched the following keywords:
Aquaculture
Kaupapa Mātaitai
Kaupapa Tangaroa
Seafood Generic
Seafood Processing
Seafood Retailing
Seafood Risk Management
Seafood Vessel Operations
5316 | Demonstrate knowledge of the effects and control of seafood spoilage, and the shelf life of seafood product | 10 credits | Internal | |||||
Unit standard | (92KB) (105KB) | |||||||
View NQF Download file(s) as zip | ||||||||
5336 | Harvest oysters (tio) grown on sticks from an inter-tidal oyster (tio) farm | 5 credits | Internal | |||||
Unit standard | (95KB) (113KB) | |||||||
View NQF Download file(s) as zip | ||||||||
5337 | De-clump, cull and grade oysters (tio) from an oyster (tio) farm | 5 credits | Internal | |||||
Unit standard | (120KB) (111KB) | |||||||
View NQF Download file(s) as zip | ||||||||
5338 | Lay out oyster (tio) spat on an inter-tidal farm | 5 credits | Internal | |||||
Unit standard | (91KB) (110KB) | |||||||
View NQF Download file(s) as zip | ||||||||
5339 | Build an inter-tidal oyster (tio) farm to a specified design | 10 credits | Internal | |||||
Unit standard | (95KB) (112KB) | |||||||
View NQF Download file(s) as zip | ||||||||
5340 | Operate and perform routine maintenance on load-shifting equipment used in oyster (tio) farming | 5 credits | Internal | |||||
Unit standard | (95KB) (112KB) | |||||||
View NQF Download file(s) as zip | ||||||||
5342 | Culture and harvest single seed oysters (tio) | 10 credits | Internal | |||||
Unit standard | (102KB) (115KB) | |||||||
View NQF Download file(s) as zip | ||||||||
5344 | Describe and operate an oyster (tio) barge on inner harbour limits | 10 credits | Internal | |||||
Unit standard | (99KB) (114KB) | |||||||
View NQF Download file(s) as zip | ||||||||
5355 | Assist to depurate and wet store shellfish | 5 credits | Internal | |||||
Unit standard | (99KB) (113KB) | |||||||
View NQF Download file(s) as zip | ||||||||
6202 | Demonstrate knowledge of chilling and chill seafood product | 5 credits | Internal | |||||
Unit standard | (92KB) (111KB) | |||||||
View NQF Download file(s) as zip | ||||||||
6203 | Demonstrate knowledge of thawing and thaw seafood product | 5 credits | Internal | |||||
Unit standard | (90KB) (104KB) | |||||||
View NQF Download file(s) as zip | ||||||||
6212 | Demonstrate knowledge of contamination, and clean and sanitise a seafood operation | 10 credits | Internal | |||||
Unit standard | (95KB) (106KB) | |||||||
View NQF Download file(s) as zip | ||||||||
12475 | Demonstrate knowledge of, and store and monitor, seafood product at point-of-sale | 5 credits | Internal | |||||
Unit standard | (92KB) (103KB) | |||||||
View NQF Download file(s) as zip | ||||||||
12476 | Demonstrate knowledge of, and weigh, label, and pack seafood product at point-of-sale and maintain hygienic practices | 7 credits | Internal | |||||
Unit standard | (90KB) (102KB) | |||||||
View NQF Download file(s) as zip | ||||||||
12477 | Demonstrate knowledge of, and clean seafood product display and storage areas at point-of-sale | 10 credits | Internal | |||||
Unit standard | (91KB) (103KB) | |||||||
View NQF Download file(s) as zip | ||||||||
12478 | Prepare and service a seafood display at point-of-sale | 15 credits | Internal | |||||
Unit standard | (95KB) (105KB) | |||||||
View NQF Download file(s) as zip | ||||||||
15344 | Demonstrate knowledge of handling, and handle, bivalve molluscan shellfish product | 5 credits | Internal | |||||
Unit standard | (92KB) (104KB) | |||||||
View NQF Download file(s) as zip | ||||||||
15653 | Demonstrate knowledge of, and complete, an individual system monitoring in a seafood operation | 7 credits | Internal | |||||
Unit standard | (92KB) (107KB) | |||||||
View NQF Download file(s) as zip | ||||||||
15675 | Describe and work with ropes, chains, and related fittings used for commercial fishing activities | 6 credits | Internal | |||||
Unit standard | (119KB) (109KB) | |||||||
View NQF Download file(s) as zip | ||||||||
15676 | Describe trawl nets and trawl gear, and repair a trawl net under supervision | 8 credits | Internal | |||||
Unit standard | (113KB) (104KB) | |||||||
View NQF Download file(s) as zip | ||||||||
16333 | Describe and carry out the hauling process, and operate the davit and the declumper on a mussel (kutai, kuku) vessel | 15 credits | Internal | |||||
Unit standard | (97KB) (113KB) | |||||||
View NQF Download file(s) as zip | ||||||||
16334 | Describe and carry out the seeding process on a mussel (kutai, kuku) farm | 10 credits | Internal | |||||
Unit standard | (95KB) (111KB) | |||||||
View NQF Download file(s) as zip | ||||||||
16335 | Describe and carry out the bagging process on a mussel (kutai, kuku) vessel | 10 credits | Internal | |||||
Unit standard | (94KB) (110KB) | |||||||
View NQF Download file(s) as zip | ||||||||
16336 | Describe and carry out repair and maintenance work on a mussel (kutai, kuku) farm | 10 credits | Internal | |||||
Unit standard | (94KB) (112KB) | |||||||
View NQF Download file(s) as zip | ||||||||
16337 | Describe New Zealand Greenshell mussel (kutai, kuku) farming | 10 credits | Internal | |||||
Unit standard | (132KB) (115KB) | |||||||
View NQF Download file(s) as zip | ||||||||
16339 | Describe, harvest, handle, bag, and transport shellfish products to maintain product quality | 10 credits | Internal | |||||
Unit standard | (96KB) (113KB) | |||||||
View NQF Download file(s) as zip | ||||||||
16340 | Demonstrate knowledge of the biology of the New Zealand Greenshell mussel | 5 credits | Internal | |||||
Unit standard | (99KB) (110KB) | |||||||
View NQF Download file(s) as zip | ||||||||
16560 | Describe legislative compliance for seafood harvesting on a commercial fishing vessel | 5 credits | Internal | |||||
Unit standard | (112KB) (104KB) | |||||||
View NQF Download file(s) as zip | ||||||||
16672 | Describe Pacific oyster (tio) farming industry in New Zealand | 10 credits | Internal | |||||
Unit standard | (99KB) (110KB) | |||||||
View NQF Download file(s) as zip | ||||||||
16673 | Demonstrate knowledge of the biology of oysters | 5 credits | Internal | |||||
Unit standard | (95KB) (107KB) | |||||||
View NQF Download file(s) as zip | ||||||||
16674 | Describe the principles of aquatic ecology and relate to aquaculture | 10 credits | Internal | |||||
Unit standard | (99KB) (116KB) | |||||||
View NQF Download file(s) as zip | ||||||||
16712 | Demonstrate knowledge of seafood naming systems, and identify New Zealand seafood species | 3 credits | Internal | |||||
Unit standard | (89KB) (102KB) | |||||||
View NQF Download file(s) as zip | ||||||||
17057 | Clean and maintain a live crustacean display or holding system | 5 credits | Internal | |||||
Unit standard | (89KB) (101KB) | |||||||
View NQF Download file(s) as zip | ||||||||
17076 | Clean and maintain a live shellfish display or holding system | 5 credits | Internal | |||||
Unit standard | (89KB) (101KB) | |||||||
View NQF Download file(s) as zip | ||||||||
17252 | Demonstrate knowledge of, and monitor and maintain, reticulated water systems for a seafood live holding facility | 20 credits | Internal | |||||
Unit standard | (95KB) (105KB) | |||||||
View NQF Download file(s) as zip | ||||||||
17253 | Demonstrate knowledge of the biology of abalone | 5 credits | Internal | |||||
Unit standard | (94KB) (104KB) | |||||||
View NQF Download file(s) as zip | ||||||||
17255 | Demonstrate knowledge of, and test for, water quality in a seafood live holding facility | 10 credits | Internal | |||||
Unit standard | (93KB) (103KB) | |||||||
View NQF Download file(s) as zip | ||||||||
17902 | Demonstrate knowledge of the safe operation of a commercial fishing vessel's rescue boat | 5 credits | Internal | |||||
Unit standard | (148KB) (105KB) | |||||||
View NQF Download file(s) as zip | ||||||||
17936 | Demonstrate knowledge of lubrication, and lubricate equipment and machinery on board a commercial fishing vessel | 5 credits | Internal | |||||
Unit standard | (114KB) (105KB) | |||||||
View NQF Download file(s) as zip | ||||||||
17937 | Remove, sharpen and replace fish processing machinery knives on board a commercial fishing vessel | 5 credits | Internal | |||||
Unit standard | (109KB) (103KB) | |||||||
View NQF Download file(s) as zip | ||||||||
17953 | Carry out welding, describe and carry out processing factory systems repair, on a commercial fishing vessel | 17 credits | Internal | |||||
Unit standard | (114KB) (106KB) | |||||||
View NQF Download file(s) as zip | ||||||||
17954 | Maintain and adjust ancillary equipment of a fish processing factory on a commercial fishing vessel | 8 credits | Internal | |||||
Unit standard | (112KB) (104KB) | |||||||
View NQF Download file(s) as zip | ||||||||
18281 | Demonstrate knowledge of the smoking process, and smoke seafood product | 15 credits | Internal | |||||
Unit standard | (92KB) (104KB) | |||||||
View NQF Download file(s) as zip | ||||||||
18483 | Describe the feeding of farmed fin fish | 10 credits | Internal | |||||
Unit standard | (94KB) (111KB) | |||||||
View NQF Download file(s) as zip | ||||||||
18486 | Describe and carry out a feed stock-take on a fin fish farm | 5 credits | Internal | |||||
Unit standard | (88KB) (107KB) | |||||||
View NQF Download file(s) as zip | ||||||||
18488 | Describe spinner settings and interpret feeding data for fin fish feeding | 5 credits | Internal | |||||
Unit standard | (88KB) (107KB) | |||||||
View NQF Download file(s) as zip | ||||||||
18489 | Describe net systems and undertake net changes on a fin fish farm | 5 credits | Internal | |||||
Unit standard | (92KB) (109KB) | |||||||
View NQF Download file(s) as zip | ||||||||
18490 | Count and classify mortalities on a fin fish farm | 5 credits | Internal | |||||
Unit standard | (88KB) (107KB) | |||||||
View NQF Download file(s) as zip | ||||||||
19467 | Operate a land-based crane in a marine application | 20 credits | Internal | |||||
Unit standard | (122KB) (110KB) | |||||||
View NQF Download file(s) as zip | ||||||||
19517 | Describe and complete unloading documentation on behalf of a Licensed Fish Receiver | 5 credits | Internal | |||||
Unit standard | (92KB) (105KB) | |||||||
View NQF Download file(s) as zip | ||||||||
19518 | Describe and produce transfer and sale documents for a Licensed Fish Receiver | 8 credits | Internal | |||||
Unit standard | (92KB) (105KB) | |||||||
View NQF Download file(s) as zip | ||||||||
19772 | Describe, and apply in the workplace, environmental best practice in the aquaculture industry | 5 credits | Internal | |||||
Unit standard | (95KB) (106KB) | |||||||
View NQF Download file(s) as zip | ||||||||
19775 | Describe the use of ropes, and prepare and store rope for use in the aquaculture industry | 5 credits | Internal | |||||
Unit standard | (88KB) (113KB) | |||||||
View NQF Download file(s) as zip | ||||||||
19846 | Describe the reduction of incidental seabird capture during commercial fishing | 5 credits | Internal | |||||
Unit standard | (112KB) (104KB) | |||||||
View NQF Download file(s) as zip | ||||||||
19847 | Describe the reduction of incidental marine mammal capture during commercial fishing | 5 credits | Internal | |||||
Unit standard | (116KB) (105KB) | |||||||
View NQF Download file(s) as zip | ||||||||
19848 | Describe and carry out a biomass assessment of farmed fin fish | 5 credits | Internal | |||||
Unit standard | (90KB) (109KB) | |||||||
View NQF Download file(s) as zip | ||||||||
19849 | Carry out net repairs on a fin fish farm | 5 credits | Internal | |||||
Unit standard | (95KB) (112KB) | |||||||
View NQF Download file(s) as zip | ||||||||
19850 | Describe the handling of and take action to remove seals on a fin fish farm | 10 credits | Internal | |||||
Unit standard | (103KB) (120KB) | |||||||
View NQF Download file(s) as zip | ||||||||
19851 | Demonstrate knowledge of the biology of fin fish | 5 credits | Internal | |||||
Unit standard | (94KB) (104KB) | |||||||
View NQF Download file(s) as zip | ||||||||
19875 | Steer, and describe the duties of a watchkeeper on, a commercial fishing vessel | 10 credits | Internal | |||||
Unit standard | (119KB) (109KB) | |||||||
View NQF Download file(s) as zip | ||||||||
19876 | Describe and use safe deck practices on a commercial fishing vessel | 15 credits | Internal | |||||
Unit standard | (114KB) (106KB) | |||||||
View NQF Download file(s) as zip | ||||||||
19877 | Describe protection of the marine environment during seafood vessel operations | 5 credits | Internal | |||||
Unit standard | (117KB) (107KB) | |||||||
View NQF Download file(s) as zip | ||||||||
20305 | Demonstrate knowledge of the biology of the sea urchin | 5 credits | Internal | |||||
Unit standard | (93KB) (105KB) | |||||||
View NQF Download file(s) as zip | ||||||||
20306 | Demonstrate knowledge of the biology of a species of aquatic Crustacea | 5 credits | Internal | |||||
Unit standard | (96KB) (107KB) | |||||||
View NQF Download file(s) as zip | ||||||||
20307 | Describe protocols when working with Māori to seek consent for an aquaculture associated activity | 5 credits | Internal | |||||
Unit standard | (126KB) (112KB) | |||||||
View NQF Download file(s) as zip | ||||||||
20310 | Demonstrate knowledge of, and use, a chemical in a seafood operation | 5 credits | Internal | |||||
Unit standard | (95KB) (104KB) | |||||||
View NQF Download file(s) as zip | ||||||||
20311 | Demonstrate knowledge of shucking requirements, and shuck a species of shellfish in a commercial seafood operation | 5 credits | Internal | |||||
Unit standard | (92KB) (102KB) | |||||||
View NQF Download file(s) as zip | ||||||||
20312 | Demonstrate knowledge of filleting, and fillet a species of fish in a commercial seafood operation | 10 credits | Internal | |||||
Unit standard | (92KB) (102KB) | |||||||
View NQF Download file(s) as zip | ||||||||
20313 | Demonstrate knowledge of processing fishmeal, and operate a fishmeal plant | 10 credits | Internal | |||||
Unit standard | (98KB) (106KB) | |||||||
View NQF Download file(s) as zip | ||||||||
20464 | Describe, prepare for and carry out spawning of broodstock for an aquaculture species | 5 credits | Internal | |||||
Unit standard | (94KB) (112KB) | |||||||
View NQF Download file(s) as zip | ||||||||
20465 | Describe incubation procedures, egg requirements, and risks, and maintain fertilised eggs for aquaculture species | 5 credits | Internal | |||||
Unit standard | (98KB) (115KB) | |||||||
View NQF Download file(s) as zip | ||||||||
20466 | Monitor and maintain the rearing of a freshwater fish species | 5 credits | Internal | |||||
Unit standard | (92KB) (113KB) | |||||||
View NQF Download file(s) as zip | ||||||||
20467 | Harvest farmed fin fish | 5 credits | Internal | |||||
Unit standard | (93KB) (109KB) | |||||||
View NQF Download file(s) as zip | ||||||||
20932 | Describe construction and care of fishing gear, and participate in bottom long line fishing | 10 credits | Internal | |||||
Unit standard | (94KB) (106KB) | |||||||
View NQF Download file(s) as zip | ||||||||
20933 | Describe construction and care of commercial surface line fishing gear, and participate in surface long line fishing | 10 credits | Internal | |||||
Unit standard | (93KB) (106KB) | |||||||
View NQF Download file(s) as zip | ||||||||
20934 | Describe and participate in rock lobster harvesting | 12 credits | Internal | |||||
Unit standard | (94KB) (107KB) | |||||||
View NQF Download file(s) as zip | ||||||||
21985 | Demonstrate knowledge of, and provide, seafood product information to customers at point-of-sale | 5 credits | Internal | |||||
Unit standard | (92KB) (103KB) | |||||||
View NQF Download file(s) as zip | ||||||||
22804 | Demonstrate knowledge of the regulatory programme assuring safety of commercial bivalve shellfish at harvesting | 5 credits | Internal | |||||
Unit standard | (94KB) (104KB) | |||||||
View NQF Download file(s) as zip | ||||||||
23021 | Describe and participate in wild pāua harvesting | 10 credits | Internal | |||||
Unit standard | (131KB) (110KB) | |||||||
View NQF Download file(s) as zip | ||||||||
23348 | Demonstrate knowledge of and sling vessel loads, and assist with crane lifts in a marine application | 15 credits | Internal | |||||
Unit standard | (95KB) (107KB) | |||||||
View NQF Download file(s) as zip | ||||||||
25942 | Describe, and carry out, seafood product checks, and complete documentation for receiving and dispatching product | 5 credits | Internal | |||||
Unit standard | (91KB) (102KB) | |||||||
View NQF Download file(s) as zip | ||||||||
25946 | Describe contamination, cleaning and sanitation in a seafood operation | 10 credits | Internal | |||||
Unit standard | (94KB) (91KB) | |||||||
View NQF Download file(s) as zip | ||||||||
25947 | Describe microbial contamination, and cleaning and sanitation verification, in a seafood operation | 10 credits | Internal | |||||
Unit standard | (94KB) (92KB) | |||||||
View NQF Download file(s) as zip | ||||||||
25948 | Demonstrate knowledge of packing, and pack, seafood product | 5 credits | Internal | |||||
Unit standard | (88KB) (101KB) | |||||||
View NQF Download file(s) as zip | ||||||||
25949 | Demonstrate knowledge of, and set up, and shut down, and maintain, an automated seafood machine | 10 credits | Internal | |||||
Unit standard | (93KB) (102KB) | |||||||
View NQF Download file(s) as zip | ||||||||
26769 | Demonstrate knowledge of a seafood operation's inventory control system, and complete inventory records | 5 credits | Internal | |||||
Unit standard | (124KB) (101KB) | |||||||
View NQF Download file(s) as zip | ||||||||
26770 | Demonstrate knowledge of the storage of, and store, seafood goods in a seafood storage facility | 10 credits | Internal | |||||
Unit standard | (91KB) (102KB) | |||||||
View NQF Download file(s) as zip | ||||||||
26773 | Demonstrate knowledge of, and carry out, safe work practices in a seafood goods storage facility | 5 credits | Internal | |||||
Unit standard | (90KB) (103KB) | |||||||
View NQF Download file(s) as zip | ||||||||
31493 | Demonstrate knowledge of handling practices, and produce seafood product fit for its intended purpose | 5 credits | Internal | |||||
Unit standard | (89KB) (101KB) | |||||||
View NQF Download file(s) as zip | ||||||||
31494 | Demonstrate knowledge of grading, and grade, seafood product | 5 credits | Internal | |||||
Unit standard | (88KB) (101KB) | |||||||
View NQF Download file(s) as zip | ||||||||
31496 | Demonstrate knowledge of cleaning and sanitation, and clean and sanitise a seafood operation work area | 3 credits | Internal | |||||
Unit standard | (38KB) (102KB) | |||||||
View NQF Download file(s) as zip |
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.