Search results
- Important notice about pilot material for Level 1 external assessment
- Find out about what external resources are available
Your search found 116 Unit Standards, and 10 Achievement Standards under the following subjects:
Matched the following keywords:
Aerial Agrichemical Application
Agricultural and Horticultural Science
Agricultural Resource Maintenance
Agricultural Vehicles and Machinery
Amenity Horticulture
Apiculture
Arable Farming
Arboriculture
Cattle Farming
Composting
Dairy Farming
Deer Farming
Farming Skills
Fencing
Floriculture
Floristry
Forest Nursery
Fruit Production
Garden Retail
General Agriculture
Grain, Seeds, and Crops
Introductory Primary Sector Knowledge
Land Skills
Landscape
Livestock Business
Nursery Production
On-farm Milk Quality
Organic Horticulture
Primary Sector Core Skills
Production Horticulture
Rural Servicing
Seed Dressing
Sheep Farming
Stock and Station Business
Vegetable Production
Viticulture
91289 | Agricultural & Horticultural Science (AgHort) | Carry out an extended practical agricultural or horticultural investigation | 4 credits | Internal | ||||
Achievement standard 2019 | (77KB) (48KB) | |||||||
Achievement standard 2017 | (137KB) (49KB) | |||||||
Achievement standard 2015 | (137KB) (49KB) | |||||||
Achievement standard 2012 | (69KB) (48KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91290 | Agricultural & Horticultural Science (AgHort) | Demonstrate understanding of techniques used to modify physical factors of the environment for NZ plant production | 4 credits | External | ||||
Achievement standard 2019 | (29KB) (62KB) | |||||||
Achievement standard 2017 | (35KB) (62KB) | |||||||
Achievement standard 2015 | (35KB) (62KB) | |||||||
Achievement standard 2012 | (68KB) (55KB) | |||||||
Assessment specifications 2024 | (309KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91291 | Agricultural & Horticultural Science (AgHort) | Demonstrate understanding of advanced plant propagation techniques used for commercial production in New Zealand | 4 credits | Internal | ||||
Achievement standard 2019 | (29KB) (45KB) | |||||||
Achievement standard 2017 | (35KB) (46KB) | |||||||
Achievement standard 2015 | (35KB) (46KB) | |||||||
Achievement standard 2012 | (69KB) (42KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91292 | Agricultural & Horticultural Science (AgHort) | Demonstrate understanding of how management practices influence plant growth and development in NZ commercial production | 4 credits | Internal | ||||
Achievement standard 2019 | (29KB) (62KB) | |||||||
Achievement standard 2017 | (34KB) (63KB) | |||||||
Achievement standard 2015 | (34KB) (63KB) | |||||||
Achievement standard 2012 | (68KB) (61KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91293 | Agricultural & Horticultural Science (AgHort) | Demonstrate understanding of livestock reproductive techniques in commercial production in New Zealand | 4 credits | Internal | ||||
Achievement standard 2019 | (29KB) (55KB) | |||||||
Achievement standard 2017 | (35KB) (56KB) | |||||||
Achievement standard 2015 | (35KB) (56KB) | |||||||
Achievement standard 2012 | (68KB) (53KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91294 | Agricultural & Horticultural Science (AgHort) | Demonstrate understanding of how NZ commercial management practices influence livestock growth and development | 4 credits | External | ||||
Achievement standard 2019 | (29KB) (61KB) | |||||||
Achievement standard 2018 | (35KB) (63KB) | |||||||
Achievement standard 2017 | (34KB) (62KB) | |||||||
Achievement standard 2015 | (34KB) (62KB) | |||||||
Achievement standard 2012 | (68KB) (51KB) | |||||||
Assessment specifications 2024 | (309KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91295 | Agricultural & Horticultural Science (AgHort) | Demonstrate understanding of interactions between livestock behaviour and NZ commercial management practices | 4 credits | Internal | ||||
Achievement standard 2019 | (30KB) (58KB) | |||||||
Achievement standard 2017 | (36KB) (59KB) | |||||||
Achievement standard 2015 | (36KB) (59KB) | |||||||
Achievement standard 2012 | (69KB) (55KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91296 | Agricultural & Horticultural Science (AgHort) | Produce a landscape plan | 4 credits | Internal | ||||
Achievement standard 2019 | (30KB) (55KB) | |||||||
Achievement standard 2017 | (37KB) (56KB) | |||||||
Achievement standard 2015 | (37KB) (56KB) | |||||||
Achievement standard 2012 | (70KB) (52KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91297 | Agricultural & Horticultural Science (AgHort) | Demonstrate understanding of land use for primary production in New Zealand | 4 credits | External | ||||
Achievement standard 2019 | (28KB) (59KB) | |||||||
Achievement standard 2017 | (34KB) (60KB) | |||||||
Achievement standard 2015 | (34KB) (60KB) | |||||||
Achievement standard 2012 | (67KB) (47KB) | |||||||
Assessment specifications 2024 | (309KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91298 | Agricultural & Horticultural Science (AgHort) | Report on the environmental impact of the production of a locally produced primary product | 4 credits | Internal | ||||
Achievement standard 2019 | (28KB) (46KB) | |||||||
Achievement standard 2017 | (33KB) (47KB) | |||||||
Achievement standard 2015 | (33KB) (47KB) | |||||||
Achievement standard 2012 | (67KB) (44KB) | |||||||
View all documents Download file(s) as zip | ||||||||
4 | Maintain hand tools and service small engines used in a primary industry operation | 5 credits | Internal | |||||
Unit standard | (85KB) (66KB) | |||||||
View NQF Download file(s) as zip | ||||||||
561 | Install, dismantle, and store temporary electric fences | 2 credits | Internal | |||||
Unit standard | (87KB) (64KB) | |||||||
View NQF Download file(s) as zip | ||||||||
816 | Demonstrate knowledge of fruit production in New Zealand | 5 credits | Internal | |||||
Unit standard | (91KB) (105KB) | |||||||
View NQF Download file(s) as zip | ||||||||
829 | Demonstrate knowledge of plant nomenclature | 5 credits | Internal | |||||
Unit standard | (79KB) (62KB) | |||||||
View NQF Download file(s) as zip | ||||||||
1793 | Store vegetable crops | 3 credits | Internal | |||||
Unit standard | (63KB) (42KB) | |||||||
View NQF Download file(s) as zip | ||||||||
2763 | Describe the New Zealand arboriculture industry | 3 credits | Internal | |||||
Unit standard | (92KB) (108KB) | |||||||
View NQF Download file(s) as zip | ||||||||
2765 | Plant trees or shrubs | 5 credits | Internal | |||||
Unit standard | (112KB) (104KB) | |||||||
View NQF Download file(s) as zip | ||||||||
2803 | Maintain a documented work record for a primary industry operation | 5 credits | Internal | |||||
Unit standard | (80KB) (64KB) | |||||||
View NQF Download file(s) as zip | ||||||||
10952 | Lift, prepare, pack, transport, and store bare root tree stocks | 5 credits | Internal | |||||
Unit standard | (114KB) (108KB) | |||||||
View NQF Download file(s) as zip | ||||||||
15605 | Lift, stack and destack bags of seed safely in a seed processing store | 2 credits | Internal | |||||
Unit standard | (83KB) (63KB) | |||||||
View NQF Download file(s) as zip | ||||||||
15608 | Describe the seed processing industry and seed certification and processing machines | 5 credits | Internal | |||||
Unit standard | (93KB) (112KB) | |||||||
View NQF Download file(s) as zip | ||||||||
15611 | Assist with milking sheep | 4 credits | Internal | |||||
Unit standard | (88KB) (112KB) | |||||||
View NQF Download file(s) as zip | ||||||||
18191 | Describe safe handling and health problems of dairy cattle associated with milking | 3 credits | Internal | |||||
Unit standard | (83KB) (67KB) | |||||||
View NQF Download file(s) as zip | ||||||||
18192 | Demonstrate knowledge of how cows produce milk | 2 credits | Internal | |||||
Unit standard | (79KB) (61KB) | |||||||
View NQF Download file(s) as zip | ||||||||
18193 | Describe farm dairy design and the farm dairy effluent system | 2 credits | Internal | |||||
Unit standard | (79KB) (62KB) | |||||||
View NQF Download file(s) as zip | ||||||||
19044 | Demonstrate knowledge of the legal requirements and hazards associated with tractor use | 3 credits | Internal | |||||
Unit standard | (86KB) (75KB) | |||||||
View NQF Download file(s) as zip | ||||||||
19047 | Demonstrate knowledge of the working principles, maintenance, and servicing of petrol and diesel engines | 2 credits | Internal | |||||
Unit standard | (82KB) (101KB) | |||||||
View NQF Download file(s) as zip | ||||||||
19053 | Operate a motorcycle on flat terrain in the workplace under close supervision | 3 credits | Internal | |||||
Unit standard | (167KB) (81KB) | |||||||
View NQF Download file(s) as zip | ||||||||
19074 | Prepare for calving and assist with calving a cow as directed | 5 credits | Internal | |||||
Unit standard | (39KB) (101KB) | |||||||
View NQF Download file(s) as zip | ||||||||
19081 | Describe annual feed supply and demand, methods to manage feed surpluses and deficits, and perform calculations | 4 credits | Internal | |||||
Unit standard | (84KB) (107KB) | |||||||
View NQF Download file(s) as zip | ||||||||
19106 | Assist with handling livestock when moving and drafting, and when livestock are distressed | 4 credits | Internal | |||||
Unit standard | (92KB) (66KB) | |||||||
View NQF Download file(s) as zip | ||||||||
19110 | Work a farm dog and maintain its health and welfare | 10 credits | Internal | |||||
Unit standard | (89KB) (65KB) | |||||||
View NQF Download file(s) as zip | ||||||||
19112 | Check and report on livestock | 4 credits | Internal | |||||
Unit standard | (36KB) (60KB) | |||||||
View NQF Download file(s) as zip | ||||||||
19114 | Assist with handling and treatment of livestock | 6 credits | Internal | |||||
Unit standard | (79KB) (61KB) | |||||||
View NQF Download file(s) as zip | ||||||||
19116 | Demonstrate knowledge of livestock behaviour and welfare in a primary industry operation | 3 credits | Internal | |||||
Unit standard | (79KB) (62KB) | |||||||
View NQF Download file(s) as zip | ||||||||
19138 | Describe weather, climate and micro-climate characteristics, and interpret weather maps for a primary industry operation | 4 credits | Internal | |||||
Unit standard | (80KB) (63KB) | |||||||
View NQF Download file(s) as zip | ||||||||
19143 | Perform calculations in a primary industry context | 3 credits | Internal | |||||
Unit standard | (78KB) (61KB) | |||||||
View NQF Download file(s) as zip | ||||||||
19145 | Describe hydration, nutrition, and sleep in relation to physical well-being of primary industry workers | 4 credits | Internal | |||||
Unit standard | (83KB) (64KB) | |||||||
View NQF Download file(s) as zip | ||||||||
19146 | Carry out wool shed tasks during shearing operations | 5 credits | Internal | |||||
Unit standard | (83KB) (63KB) | |||||||
View NQF Download file(s) as zip | ||||||||
19147 | Describe the activities and identify the hazards in a wool shed during shearing from a farm perspective | 2 credits | Internal | |||||
Unit standard | (29KB) (60KB) | |||||||
View NQF Download file(s) as zip | ||||||||
19152 | Assist with the preparation and handling of lambs for docking | 2 credits | Internal | |||||
Unit standard | (38KB) (64KB) | |||||||
View NQF Download file(s) as zip | ||||||||
20570 | Describe nursery growing media and soils | 5 credits | Internal | |||||
Unit standard | (84KB) (102KB) | |||||||
View NQF Download file(s) as zip | ||||||||
20794 | Hand pluck possums for possum fur recovery | 2 credits | Internal | |||||
Unit standard | (81KB) (100KB) | |||||||
View NQF Download file(s) as zip | ||||||||
20795 | Machine pluck possums for possum fur recovery | 2 credits | Internal | |||||
Unit standard | (85KB) (103KB) | |||||||
View NQF Download file(s) as zip | ||||||||
20797 | Describe farm practices and farm animal behaviour | 3 credits | Internal | |||||
Unit standard | (81KB) (99KB) | |||||||
View NQF Download file(s) as zip | ||||||||
21027 | Plant and maintain displays of bedding plants | 10 credits | Internal | |||||
Unit standard | (85KB) (106KB) | |||||||
View NQF Download file(s) as zip | ||||||||
21039 | Describe the development of organic horticulture | 10 credits | Internal | |||||
Unit standard | (90KB) (114KB) | |||||||
View NQF Download file(s) as zip | ||||||||
21212 | Harvest a horticulture crop by hand | 5 credits | Internal | |||||
Unit standard | (116KB) (110KB) | |||||||
View NQF Download file(s) as zip | ||||||||
21959 | Identify a grave site and undertake a probe | 5 credits | Internal | |||||
Unit standard | (81KB) (108KB) | |||||||
View NQF Download file(s) as zip | ||||||||
21960 | Determine grave digging requirements and prepare for digging | 5 credits | Internal | |||||
Unit standard | (84KB) (101KB) | |||||||
View NQF Download file(s) as zip | ||||||||
22174 | Demonstrate knowledge of soils and fertilisers | 5 credits | Internal | |||||
Unit standard | (84KB) (65KB) | |||||||
View NQF Download file(s) as zip | ||||||||
22185 | Demonstrate knowledge of quality control systems in production horticulture | 5 credits | Internal | |||||
Unit standard | (79KB) (62KB) | |||||||
View NQF Download file(s) as zip | ||||||||
22188 | Demonstrate knowledge of irrigation systems used in horticulture | 5 credits | Internal | |||||
Unit standard | (83KB) (65KB) | |||||||
View NQF Download file(s) as zip | ||||||||
22191 | Demonstrate knowledge of factors which influence plant growth | 5 credits | Internal | |||||
Unit standard | (29KB) (61KB) | |||||||
View NQF Download file(s) as zip | ||||||||
23356 | Prepare packaging for horticultural produce | 5 credits | Internal | |||||
Unit standard | (113KB) (106KB) | |||||||
View NQF Download file(s) as zip | ||||||||
23359 | Maintain hygiene to ensure food safety in a horticulture workplace | 5 credits | Internal | |||||
Unit standard | (114KB) (108KB) | |||||||
View NQF Download file(s) as zip | ||||||||
23781 | Grow and pot up plants from stem cuttings | 5 credits | Internal | |||||
Unit standard | (82KB) (62KB) | |||||||
View NQF Download file(s) as zip | ||||||||
23785 | Describe factors that affect milk quality, milk testing, milk cooling, and interpret milk tanker information | 8 credits | Internal | |||||
Unit standard | (88KB) (111KB) | |||||||
View NQF Download file(s) as zip | ||||||||
23786 | Demonstrate knowledge of milking machine components and cleaning procedures | 12 credits | Internal | |||||
Unit standard | (114KB) (63KB) | |||||||
View NQF Download file(s) as zip | ||||||||
24540 | Maintain and use a petrol-powered brushcutter | 2 credits | Internal | |||||
Unit standard | (82KB) (104KB) | |||||||
View NQF Download file(s) as zip | ||||||||
24542 | Describe the impact of an agriculture system on soils | 3 credits | Internal | |||||
Unit standard | (76KB) (60KB) | |||||||
View NQF Download file(s) as zip | ||||||||
24548 | Assist with milking | 8 credits | Internal | |||||
Unit standard | (86KB) (67KB) | |||||||
View NQF Download file(s) as zip | ||||||||
24553 | Operate a light utility vehicle (LUV) on flat terrain in the workplace under close supervision | 4 credits | Internal | |||||
Unit standard | (127KB) (71KB) | |||||||
View NQF Download file(s) as zip | ||||||||
24554 | Operate a quad bike on flat terrain in the workplace under close supervision | 4 credits | Internal | |||||
Unit standard | (138KB) (84KB) | |||||||
View NQF Download file(s) as zip | ||||||||
24555 | Demonstrate knowledge of the safe operation of a motorcycle | 3 credits | Internal | |||||
Unit standard | (117KB) (75KB) | |||||||
View NQF Download file(s) as zip | ||||||||
24556 | Demonstrate knowledge of the safe operation of a light utility vehicle (LUV) | 3 credits | Internal | |||||
Unit standard | (109KB) (73KB) | |||||||
View NQF Download file(s) as zip | ||||||||
24557 | Demonstrate knowledge of the safe operation of a quad bike | 3 credits | Internal | |||||
Unit standard | (136KB) (117KB) | |||||||
View NQF Download file(s) as zip | ||||||||
24615 | Check and report on crop health and stages of development | 5 credits | Internal | |||||
Unit standard | (112KB) (105KB) | |||||||
View NQF Download file(s) as zip | ||||||||
24623 | Describe breeds and classes of cattle, and identification and records for cattle | 2 credits | Internal | |||||
Unit standard | (80KB) (101KB) | |||||||
View NQF Download file(s) as zip | ||||||||
24629 | Feed livestock with supplementary feed as directed by supervisor | 2 credits | Internal | |||||
Unit standard | (86KB) (64KB) | |||||||
View NQF Download file(s) as zip | ||||||||
24630 | Assist with livestock grazing management, and feed livestock under direct supervision | 4 credits | Internal | |||||
Unit standard | (30KB) (62KB) | |||||||
View NQF Download file(s) as zip | ||||||||
24641 | Describe the features, attributes, identification, and records for sheep | 2 credits | Internal | |||||
Unit standard | (76KB) (99KB) | |||||||
View NQF Download file(s) as zip | ||||||||
24643 | Assist with easy care lambing | 5 credits | Internal | |||||
Unit standard | (85KB) (61KB) | |||||||
View NQF Download file(s) as zip | ||||||||
24822 | Install wooden battens for fencing | 4 credits | Internal | |||||
Unit standard | (85KB) (63KB) | |||||||
View NQF Download file(s) as zip | ||||||||
24823 | Install wire droppers for fencing | 2 credits | Internal | |||||
Unit standard | (75KB) (101KB) | |||||||
View NQF Download file(s) as zip | ||||||||
24827 | Repair a rail in a rail panel | 2 credits | Internal | |||||
Unit standard | (77KB) (101KB) | |||||||
View NQF Download file(s) as zip | ||||||||
24832 | Open and draw out a coil of wire, tie knots, join wire, and prepare wire for transport and storage | 5 credits | Internal | |||||
Unit standard | (83KB) (108KB) | |||||||
View NQF Download file(s) as zip | ||||||||
24833 | Identify and maintain fencing tools and equipment, and identify fencing construction materials and wire types | 3 credits | Internal | |||||
Unit standard | (85KB) (106KB) | |||||||
View NQF Download file(s) as zip | ||||||||
24834 | Replace a broken post and repair a broken wire in fences | 5 credits | Internal | |||||
Unit standard | (88KB) (65KB) | |||||||
View NQF Download file(s) as zip | ||||||||
24835 | Identify the location of a fault in electric fences, and replace electric fence components | 3 credits | Internal | |||||
Unit standard | (77KB) (102KB) | |||||||
View NQF Download file(s) as zip | ||||||||
24836 | Describe nonelectric fences, fence support materials, and safe practices in fencing | 2 credits | Internal | |||||
Unit standard | (84KB) (64KB) | |||||||
View NQF Download file(s) as zip | ||||||||
25158 | Demonstrate knowledge of the vegetable production industry in New Zealand | 5 credits | Internal | |||||
Unit standard | (86KB) (102KB) | |||||||
View NQF Download file(s) as zip | ||||||||
26417 | Assist with handling cattle in yards | 2 credits | Internal | |||||
Unit standard | (90KB) (105KB) | |||||||
View NQF Download file(s) as zip | ||||||||
27707 | Describe plant propagation by budding, grafting, tissue culture and layering | 5 credits | Internal | |||||
Unit standard | (84KB) (103KB) | |||||||
View NQF Download file(s) as zip | ||||||||
27708 | Describe sexual and asexual plant propagation and propagation methods | 6 credits | Internal | |||||
Unit standard | (87KB) (106KB) | |||||||
View NQF Download file(s) as zip | ||||||||
29492 | Care for a nursery crop | 5 credits | Internal | |||||
Unit standard | (80KB) (101KB) | |||||||
View NQF Download file(s) as zip | ||||||||
29493 | Carry out basic canopy maintenance of trees or vines | 5 credits | Internal | |||||
Unit standard | (112KB) (105KB) | |||||||
View NQF Download file(s) as zip | ||||||||
29496 | Field graft vines | 5 credits | Internal | |||||
Unit standard | (111KB) (105KB) | |||||||
View NQF Download file(s) as zip | ||||||||
29497 | Hand prune fruit trees | 8 credits | Internal | |||||
Unit standard | (112KB) (106KB) | |||||||
View NQF Download file(s) as zip | ||||||||
29498 | Hand thin buds, flowers, or fruit | 3 credits | Internal | |||||
Unit standard | (111KB) (104KB) | |||||||
View NQF Download file(s) as zip | ||||||||
29499 | Identify a range of plants by botanical and common name, and their basic features | 2 credits | Internal | |||||
Unit standard | (93KB) (105KB) | |||||||
View NQF Download file(s) as zip | ||||||||
29500 | Pack graded horticultural produce and report problems | 5 credits | Internal | |||||
Unit standard | (112KB) (103KB) | |||||||
View NQF Download file(s) as zip | ||||||||
29502 | Plant out by hand | 5 credits | Internal | |||||
Unit standard | (112KB) (104KB) | |||||||
View NQF Download file(s) as zip | ||||||||
29503 | Prepare and dispatch pre-graded nursery plants | 5 credits | Internal | |||||
Unit standard | (29KB) (98KB) | |||||||
View NQF Download file(s) as zip | ||||||||
29504 | Prick-out seedlings or rooted cuttings, transplant, and pot-on young plants into containers | 4 credits | Internal | |||||
Unit standard | (114KB) (108KB) | |||||||
View NQF Download file(s) as zip | ||||||||
29505 | Propagate plant material by division | 3 credits | Internal | |||||
Unit standard | (113KB) (105KB) | |||||||
View NQF Download file(s) as zip | ||||||||
29506 | Prepare and propagate plants by cuttings | 5 credits | Internal | |||||
Unit standard | (111KB) (103KB) | |||||||
View NQF Download file(s) as zip | ||||||||
29507 | Pull out the crop, clean the greenhouse for crop change, and set up the new crop | 5 credits | Internal | |||||
Unit standard | (112KB) (103KB) | |||||||
View NQF Download file(s) as zip | ||||||||
29508 | Sow seeds and monitor germination and emergence | 5 credits | Internal | |||||
Unit standard | (110KB) (103KB) | |||||||
View NQF Download file(s) as zip | ||||||||
29509 | Stack and move produce manually in a coolstore or other storage facility | 5 credits | Internal | |||||
Unit standard | (111KB) (105KB) | |||||||
View NQF Download file(s) as zip | ||||||||
29510 | Stack and secure packed horticultural produce on pallets | 5 credits | Internal | |||||
Unit standard | (113KB) (105KB) | |||||||
View NQF Download file(s) as zip | ||||||||
29512 | Train and hand prune mature vines | 8 credits | Internal | |||||
Unit standard | (112KB) (107KB) | |||||||
View NQF Download file(s) as zip | ||||||||
29513 | Train and hand prune young vines | 5 credits | Internal | |||||
Unit standard | (113KB) (105KB) | |||||||
View NQF Download file(s) as zip | ||||||||
29633 | Demonstrate knowledge of the New Zealand primary sectors and industries | 4 credits | Internal | |||||
Unit standard | (82KB) (107KB) | |||||||
View NQF Download file(s) as zip | ||||||||
29658 | Assist with general arboriculture duties | 10 credits | Internal | |||||
Unit standard | (31KB) (105KB) | |||||||
View NQF Download file(s) as zip | ||||||||
29659 | Assist with installation of drainage for landscape work | 5 credits | Internal | |||||
Unit standard | (28KB) (98KB) | |||||||
View NQF Download file(s) as zip | ||||||||
29661 | Assist with site preparation and laying hard surfaces for hard landscape work | 5 credits | Internal | |||||
Unit standard | (80KB) (100KB) | |||||||
View NQF Download file(s) as zip | ||||||||
29662 | Assist with surface finishing of timber, masonry, concrete or metal landscape structures | 3 credits | Internal | |||||
Unit standard | (79KB) (97KB) | |||||||
View NQF Download file(s) as zip | ||||||||
29663 | Care for trees and shrubs | 5 credits | Internal | |||||
Unit standard | (78KB) (98KB) | |||||||
View NQF Download file(s) as zip | ||||||||
29665 | Assist with clearing a site in preparation for landscape work | 5 credits | Internal | |||||
Unit standard | (28KB) (97KB) | |||||||
View NQF Download file(s) as zip | ||||||||
29666 | Establish amenity turf areas | 5 credits | Internal | |||||
Unit standard | (31KB) (100KB) | |||||||
View NQF Download file(s) as zip | ||||||||
29667 | Maintain established amenity turf | 5 credits | Internal | |||||
Unit standard | (30KB) (98KB) | |||||||
View NQF Download file(s) as zip | ||||||||
29668 | Assist with preparation of mortar or concrete on-site for hard landscape work | 2 credits | Internal | |||||
Unit standard | (28KB) (98KB) | |||||||
View NQF Download file(s) as zip | ||||||||
29669 | Use small machinery to carry out a range of routine horticulture tasks | 5 credits | Internal | |||||
Unit standard | (79KB) (99KB) | |||||||
View NQF Download file(s) as zip | ||||||||
30211 | Dag and ring crutch sheep with prepared equipment | 5 credits | Internal | |||||
Unit standard | (40KB) (70KB) | |||||||
View NQF Download file(s) as zip | ||||||||
30782 | Feed bees in beehives under close supervision | 6 credits | Internal | |||||
Unit standard | (36KB) (71KB) | |||||||
View NQF Download file(s) as zip | ||||||||
30783 | Open and close beehives under close supervision | 5 credits | Internal | |||||
Unit standard | (138KB) (72KB) | |||||||
View NQF Download file(s) as zip | ||||||||
30791 | Demonstrate understanding of honey bee physical features, castes, bee stings and beehive health | 5 credits | Internal | |||||
Unit standard | (138KB) (63KB) | |||||||
View NQF Download file(s) as zip | ||||||||
30794 | Demonstrate understanding of managing bee behaviour, and assist with beehive manipulations, under close supervision | 7 credits | Internal | |||||
Unit standard | (136KB) (72KB) | |||||||
View NQF Download file(s) as zip | ||||||||
30796 | Demonstrate understanding of the process, role and significance of plant pollination by bees | 3 credits | Internal | |||||
Unit standard | (136KB) (61KB) | |||||||
View NQF Download file(s) as zip | ||||||||
30797 | Demonstrate understanding of beekeeping equipment and honey extraction, and use equipment for routine operations | 4 credits | Internal | |||||
Unit standard | (136KB) (61KB) | |||||||
View NQF Download file(s) as zip | ||||||||
31668 | Assist with horticulture activities which support crop productivity | 2 credits | Internal | |||||
Unit standard | (77KB) (82KB) | |||||||
View NQF Download file(s) as zip | ||||||||
31669 | Assist with routine activities when undertaking development work in a horticulture operation | 3 credits | Internal | |||||
Unit standard | (79KB) (84KB) | |||||||
View NQF Download file(s) as zip | ||||||||
31913 | Operate a basic tractor on flat terrain under close supervision | 3 credits | Internal | |||||
Unit standard | (132KB) (82KB) | |||||||
View NQF Download file(s) as zip | ||||||||
31914 | Attach and detach a power take off driven 3 point linkage mounted implement to a basic tractor under close supervision | 2 credits | Internal | |||||
Unit standard | (89KB) (76KB) | |||||||
View NQF Download file(s) as zip | ||||||||
3149 (expiring) | Demonstrate knowledge of the structure, nature and requirements of the garden retail industry | 3 credits | Internal | |||||
Unit standard | (113KB) (104KB) | |||||||
View NQF Download file(s) as zip |
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.